2008 South Carolina County Corn Trials
Pawel Wiatrak
STACKED (Roundup Ready + Bt) CORN
| Clarendon County | |||
| Stacked | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Pioneer 31G71 | 21.6 | 52 | 134.3 |
| DeKalb DKC69-40 VT3 | 23.2 | 51 | 125.4 |
| NK N78NGT/CB/LL | 22.0 | 51 | 124.1 |
| DeKalb DKC67-23 RR/YG | 23.6 | 52 | 119.0 |
| Southern States 647VT3 | 21.3 | 48 | 116.2 |
| Augusta 08-71RRCB | 25.9 | 51 | 114.9 |
| NK N77P300GT | 19.3 | 52 | 114.0 |
| AgraTech 8801CB/LL/GT | 19.7 | 51 | 100.7 |
| Dyna-Gro 57V44* | 21.5 | 55 | 95.4 |
| Pioneer 33M57 | 18.1 | 52 | 91.5 |
| Augusta 5234RRCB | 17.0 | 45 | 84.0 |
| Darlington County | |||
| Stacked | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Dyna-Gro V5373VT3* | 15.4 | 58.2 | |
| DeKalb DKC69-44 VT3 | 15.3 | 57.7 | |
| Pioneer 31G71 | 15.9 | 54.9 | |
| NK N78NGT/CB/LL | 15.4 | 51.1 | |
| NK N77P300GT | 15.8 | 50.7 | |
| Southern States 647VT3 | 15.4 | 50.2 | |
| Augusta 5234RRCB | 15.3 | 46.1 | |
| Dyna-Gro 57V44* | 15.3 | 45.9 | |
| Pioneer 33M57 | 15.6 | 45.2 | |
| Trisler T-9J38RRCB | 15.7 | 42.6 | |
| Trisler T-8N51RRCB | 15.7 | 39.1 | |
| DeKalb DKC67-23 RR/YG | 15.5 | 38.0 | |
| Augusta 08-71RRCB | 15.7 | 34.1 | |
| Georgetown County | |||
| Stacked | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| NK N78NGT/CB/LL | 16.0 | 91.2 | |
| Dyna-Gro V5373VT3 | 15.8 | 90.8 | |
| NK N77P300GT | 16.2 | 88.1 | |
| DeKalb DKC69-44 VT3 | 15.6 | 85.6 | |
| DeKalb DKC63-42 | 16.0 | 85.4 | |
| Dyna-Gro 57V44 | 15.8 | 83.1 | |
| Augusta 08-71RRCB | 16.1 | 80.8 | |
| Southern States 647VT3 | 15.6 | 80.4 | |
| Pioneer 31G71 | 15.6 | 78.4 | |
| Pioneer 33M57 | 15.4 | 77.7 | |
| Augusta 5234RRCB | 16.4 | 77.5 | |
| DeKalb DKC67-23 RR/YG | 16.4 | 66.3 | |
| Lee County | |||
| Stacked | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| NK N77P300GT | 15.7 | 94.8 | |
| Trisler T-7N53VT3 | 18.3 | 90.0 | |
| AgraTech 8801CB/LL/GT | 16.1 | 83.3 | |
| Dyna-Gro V5373VT3 | 17.5 | 82.2 | |
| Southern States 647VT3 | 16.2 | 80.0 | |
| DeKalb DKC69-44 VT3 | 16.8 | 74.9 | |
| Dyna-Gro 57V44 | 15.8 | 74.2 | |
| Augusta 08-71RRCB | 16.1 | 64.5 | |
| DeKalb DKC67-23 RR/YG | 18.0 | 62.2 | |
| Augusta 5234RRCB | 16.5 | 49.3 | |
| Pioneer 31G71 | 20.6 | 44.2 | |
| Pioneer 33M57** | 27.3 | 29.6 | |
| ** Heavy green pigweed and poor stand | |||
| Sumter County | |||
| Stacked | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| DeKalb DKC69-40 VT3 | 17.0 | 58 | 197.7 |
| Pioneer 33M57 | 16.3 | 58 | 185.8 |
| DeKalb DKC67-23 RR/YG | 17.1 | 58 | 185.7 |
| Pioneer 31G71 | 16.4 | 58 | 182.6 |
| Dyna-Gro 57V44* | 17.6 | 53 | 169.3 |
| Dyna-Gro V5373VT3* | 16.3 | 52 | 154.9 |
| NK N77P300GT | 16.7 | 53 | 135.2 |
| Augusta 5234RRCB | 16.0 | 51 | 122.8 |
| Southern States 647VT3 | 16.3 | 52 | 109.5 |
ROUNDUP READY CORN
| Darlington County | |||
| Roundup Ready | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Southern States 647RR2 | 15.7 | 43.3 | |
| Pioneer 33M53 | 15.5 | 39.6 | |
| Dyna-Gro 57K33* | 15.5 | 36.4 | |
| Pioneer 31G65 | 15.3 | 34.4 | |
| Garst 82R45GT | 15.4 | 32.0 | |
| NK N78NGT/CB/LL | 15.4 | 29.5 | |
| Dyna-Gro 58K81* | 15.5 | 23.1 | |
| DeKalb DKC69-72 RR | 15.0 | 21.1 | |
| Augusta 5175RR | 15.3 | 20.9 | |
| Augusta 08-008RR | 15.2 | 20.8 | |
| DeKalb DKC61-72 RR | 15.0 | 5.5 | |
| Dorchester County | |||
| Roundup Ready | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Dyna-Gro 58P59 | 15.0 | 120.0 | |
| Pioneer 31G71 | 15.3 | 118.0 | |
| Pioneer 33M57 | 14.9 | 108.3 | |
| Dyna-Gro 58K62 | 16.8 | 91.8 | |
| Dyna-Gro 58P60 | 16.7 | 87.9 | |
| Dyna-Gro 58P74 | 15.8 | 84.9 | |
| DeKalb DKC69-72 RR | 15.8 | 82.9 | |
| Dyna-Gro 58K81* | 15.5 | 49.0 | |
| Pioneer 31G65 | 13.7 | 45.5 | |
| DeKalb DKC61-72 RR | 15.1 | 34.3 | |
| Augusta 08-008RR | 14.1 | 33.5 | |
| Dyna-Gro 57K33* | 15.2 | 32.3 | |
| Augusta 5175RR | 13.6 | 18.9 | |
| Georgetown County | |||
| Roundup Ready | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| NK N78NGT/CB/LL | 16.2 | 100.6 | |
| Pioneer 31G65 | 16.2 | 96.2 | |
| Augusta 5175RR | 16.4 | 96.0 | |
| Garst 82R45GT | 16.2 | 91.5 | |
| Pioneer 33M53 | 16.2 | 91.1 | |
| Augusta 08-008RR | 16.0 | 90.4 | |
| DeKalb DKC69-72 RR | 16.2 | 86.0 | |
| Dyna-Gro 57K33 | 16.0 | 79.7 | |
| DeKalb DKC61-72 RR | 16.0 | 78.1 | |
| Southern States 647RR2 | 16.4 | 71.7 | |
| Dyna-Gro 58K81* | 16.2 | 69.3 | |
| Lee County | |||
| Roundup Ready | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Pioneer 31G65** | 16.0 | 63.3 | |
| Dyna-Gro 57K33* | 17.1 | 51.1 | |
| Pioneer 33M53 | 17.6 | 47.9 | |
| DeKalb DKC69-72 RR | 17.2 | 27.6 | |
| Southern States 647RR2 | 16.4 | 27.1 | |
| DeKalb DKC61-72 RR | 15.6 | 26.2 | |
| Dyna-Gro 58K81* | 16.6 | 24.1 | |
| NK N78NGT/CB/LL | 16.4 | 19.5 | |
| AgraTech 797RR | 16.4 | 19.1 | |
| Augusta 08-008RR | 16.9 | 8.2 | |
| Garst 82R45GT | 15.3 | 6.5 |
** Problems with lodging
CONVENTIONAL CORN
| Clarendon County | |||
| ConventionalĀ | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| NK N68-B8CB/LL/Rw | 15.8 | 53 | 128.9 |
| DeKalb 697 | 15.7 | 55 | 114.8 |
| Augusta 08-008P | 18.8 | 54 | 106.3 |
| Agratech 1777 | 19.3 | 56 | 94.2 |
| Agratech 7754 | 18.7 | 55 | 90.2 |
| Augusta 07-007P | 18.1 | 54 | 88.8 |
| Pioneer 31P41 | 24.5 | 56 | 57.2 |
| Southern States 791CL | 22.7 | 54 | 48.0 |
| Georgetown County | |||
| Conventional | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| Augusta 08-008P | 16.2 | 91.4 | |
| Augusta 07-007P | 15.8 | 82.8 | |
| Pioneer 31P41 | 16.4 | 81.5 | |
| NK N68-B8CB/LL/Rw | 16.6 | 76.5 | |
| Southern States 791CL | 16.4 | 56.2 | |
| Lee County | |||
| Conventional | |||
| Variety | % Moisture | Test weight (lb/Bu) | Grain Yield (Bu/A) |
| AgraTech 1777 | 16.0 | 82.5 | |
| NK N68-B8CB/LL/Rw | 15.5 | 81.3 | |
| Augusta 07-007P | 17.0 | 63.7 | |
| Pioneer P31P41 | 20.5 | 62.1 | |
| Augusta 08-008P | 18.1 | 60.6 | |
| Southern States 791CL | 18.1 | 47.5 |
* Changed corn hybrid name for 2009 growing season (Vigoro V60R86 to Dyna-Gro 58K81, Vigoro V56R66 to Dyna-Gro 57K33, Vigoro V5273VT3 to Dyna-Gro 57V44, and Vigoro V5373VT3 to Dyna-Gro V5373VT3).
