2008 Dryland Replicated Corn Variety Trial Results
Pawel Wiatrak
Dryland Roundup Ready and Stacked (Roundup Ready + Bt) Corn Variety Trial Results, Edisto REC, Blackville, SC, 2008.
| Hybrid | Plant height | Cob height | Moisture | Test weight | 100 kernels weight | Grain yield** |
| ft | ft | % | lb/Bu | gms | Bu/acre | |
| DeKalb DKC61-72 RR | 7.3 | 2.5 | 14.9 | 57.3 | 26.4 | 59.6 |
| DeKalb DKC67-23 RR/YG | 7.5 | 2.5 | 15.3 | 56.5 | 26.6 | 51.7 |
| DeKalb DKC69-72 RR | 7.4 | 2.6 | 16.1 | 56.8 | 27.5 | 45.7 |
| Dyna-Gro 58K81* | 7.4 | 2.4 | 17.3 | 56.5 | 24.4 | 44.5 |
| Dyna-Gro 57K33* | 7.3 | 2.5 | 15.7 | 57.5 | 27.4 | 44.0 |
| AgraTech 695RR | 7.5 | 2.7 | 14.0 | 58.1 | 25.8 | 43.9 |
| DeKalb DKC69-40 VT3 | 7.1 | 2.3 | 15.1 | 60.5 | 25.5 | 43.4 |
| AgraTech 797RR | 7.3 | 2.5 | 15.9 | 57.1 | 26.2 | 42.3 |
| Dyna-Gro V5373VT3* | 7.4 | 2.5 | 13.4 | 56.5 | 27.3 | 39.7 |
| Dyna-Gro 57V44* | 7.6 | 2.8 | 13.3 | 58.0 | 27.3 | 36.6 |
| Average | 7.4 | 2.5 | 15.1 | 57.5 | 26.4 | 45.1 |
| LSD(0.05) | NS | NS | NS | NS | 1.7 | NS |
* Changed corn hybrid name for 2009 growing season (Vigoro V60R86 to Dyna-Gro 58K81, Vigoro V56R66 to Dyna-Gro 57K33, Vigoro V5273VT3 to Dyna-Gro 57V44, and Vigoro V5373VT3 to Dyna-Gro V5373VT3).
** Grain yield adjusted to 15.5% moisture.
Note: Stacked corn is indicated by bold text.
Planting date: 26 March 2008.
Seeding rate: 28,000 seeds/acre.
Nitrogen application (25-S): 40 lb/A on 26 March 2008 and sidedressed at 120 lb/A on 14 May 2008.
Harvest date: 21 August 2008.
