2009 South Carolina Corn Official Variety Trial (OVT) Results
Pawel Wiatrak and Dewey Barefield
Dryland Corn OVT Results, Clemson University, Pee Dee Research and Education Center, Florence, SC, 2009.
| Hybrid | Moisture | Test weight | Grain yield* |
| % | lb/Bu | Bu/acre | |
| AgraTech 1801 | 20.4 | 57.2 | 172.7 |
| DeKalb DKC 67-87 (YGCB/RR2) | 20.5 | 55.5 | 170.6 |
| Augusta A91-69VT3 | 21.2 | 54.9 | 153.9 |
| Augusta A7664CPB | 21.9 | 53.7 | 147.4 |
| Augusta A008VT3 | 22.3 | 52.5 | 146.3 |
| AgraTech 825 RR | 22.4 | 53.0 | 146.3 |
| AgraTech 797 RR | 21.6 | 54.4 | 145.6 |
| Southern States SS 746 VT3 | 21.0 | 54.8 | 144.0 |
| Augusta A08-13HXLL | 21.8 | 55.0 | 140.9 |
| DeKalb DKC 67-23 (YGCB/RR2) | 20.7 | 55.7 | 136.1 |
| Augusta A08-01GTCBLL | 21.5 | 54.8 | 134.3 |
| Augusta A54-59CBLL | 19.2 | 55.2 | 133.5 |
| Augusta A73-64GTCBLL | 20.2 | 54.4 | 133.2 |
| DeKalb DKC 68-06 (YGCB/RR2) | 22.9 | 53.4 | 132.8 |
| Augusta A62-65CBLL | 20.7 | 54.3 | 125.8 |
| Augusta A08-20LL | 20.2 | 57.7 | 123.4 |
| AgraTech 760 RR | 21.3 | 54.7 | 118.6 |
| Augusta A61-66CBLL | 22.6 | 54.3 | 118.1 |
| AgraTech 1777 | 21.5 | 55.8 | 116.3 |
| Average | 21.3 | 54.8 | 138.9 |
| LSD(0.05) | 1.5 | 2.4 | NS |
* Grain yield adjusted to 15.5% moisture.
Planting date: 21 April 2009.
Seeding rate: 28,000 seeds/acre.
Nitrogen application (28-S): 48 lb/A on 21 April 2009 and sidedressed at 180 lb/A on 6 May 2009.
Harvest date: 24 August 2009.
Irrigated Corn OVT Results, Clemson University, Pee Dee Research and Education Center, Florence, SC, 2009.
| Hybrid | Moisture | Test weight | Grain yield* |
| % | lb/Bu | Bu/acre | |
| Augusta A08-01GTCBLL | 20.9 | 54.6 | 102.1 |
| AgraTech 1801 | 22.0 | 55.2 | 100.0 |
| Augusta A62-65CBLL | 21.8 | 52.2 | 97.9 |
| DeKalb DKC 68-06 (YGCB/RR2) | 21.8 | 54.9 | 97.5 |
| Augusta A73-64GTCBLL | 20.9 | 55.5 | 95.8 |
| AgraTech 1777 | 21.2 | 55.5 | 95.7 |
| Augusta A61-66CBLL | 21.0 | 54.2 | 91.7 |
| Augusta A7664CPB | 24.2 | 53.8 | 89.2 |
| DeKalb DKC 67-87 (YGCB/RR2) | 20.4 | 54.0 | 85.6 |
| Augusta A54-59CBLL | 19.0 | 53.8 | 82.6 |
| DeKalb DKC 67-23 (YGCB/RR2) | 21.3 | 55.0 | 80.4 |
| AgraTech 825 RR | 22.0 | 52.6 | 79.0 |
| Southern States SS 746 VT3 | 22.0 | 54.6 | 78.4 |
| AgraTech 797 RR | 22.5 | 54.7 | 73.0 |
| Augusta A008VT3 | 21.8 | 52.7 | 72.0 |
| Augusta A08-13HXLL | 21.5 | 54.4 | 70.4 |
| Augusta A08-20LL | 20.3 | 56.5 | 63.2 |
| AgraTech 760 RR | 20.8 | 51.7 | 60.8 |
| Augusta A91-69VT3 | 24.1 | 53.6 | 58.8 |
| Average | 21.6 | 54.2 | 82.8 |
| LSD(0.05) | NS | 1.6 | NS |
* Grain yield adjusted to 15.5% moisture.
Planting date: 21 April 2009.
Seeding rate: 31,000 seeds/acre.
Nitrogen application (28-S): 48 lb/A on 21 April 2009 and sidedressed at 180 lb/A on 6 May 2009.
Harvest date: 24 August 2009.
