Skip Navigation
Clemson University Text Only | Phonebook | MyCLE | Webmail | Search
green soybeans

2008 South Carolina County Soybean Variety Trial Results

Pawel Wiatrak

 

MATURITY GROUP (MG) IV SOYBEANS
 
Aiken County
MG IV
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro V47N8RR* 12.7 30.9
Pioneer 94Y70 12.2 29.3
Asgrow AG 4903   12.6 28.8
Pioneer 94Y90 12.7 26.0
DeltaPine DP 4724 11.6 25.1
Dyna-Gro 37A44* 10.7 24.5
 
Darlington County
MG IV
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Pioneer 94Y90 13.5 37.5
Southern States RT4996 14.1 36.2
Asgrow AG 4903   14.4 33.7
Dyna-Gro V47N8RR* 12.4 26.2
Asgrow AG 4801  12.5 19.0
Dyna-Gro 37A44* 14.3 17.5
 
Florence County
MG IV Pee Dee REC
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Pioneer 94Y70 13.1 42.9
Southern States RT4996 13.0 42.7
Dyna-Gro 37A44* 13.4 37.0
Asgrow AG 4801  13.4 34.2
Pioneer 94Y90 13.1 34.1
 
Lee County
MG IV
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT4996 14.2 39.0
Dyna-Gro V49N6RR* 14.1 28.3
Pioneer 94Y70 13.5 26.3
Pioneer 94Y90 14.2 26.1
Asgrow AG 4903   15.6 20.9
Pioneer 94M80 12.8 15.6
Dyna-Gro 37A44* 13.3 12.8
 
Marlboro County
MG IV
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT4996 33.1
Asgrow AG 4903   31.0
Pioneer 94Y90 28.2
Dyna-Gro V47N8RR* 26.3
Dyna-Gro 37A44* 25.8
Pioneer 94Y70 23.1
Note: Average grain moisture - 13.6%
 
* Changed soybean variety name for 2009 growing season (Vigoro V49N6RR to Dyna-Gro V49N6RR, Vigoro V47N8RR to Dyna-Gro V47N8RR, and Vigoro V44N6RR to Dyna-Gro 37A44). 
 
MATURITY GROUP (MG) V and VI SOYBEANS
 
Florence County
MG V and VI Pee Dee REC
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT6451 12.3 60.4
Pioneer 96M60 12.2 60.0
UniSouth Genetics 76S17 13.2 58.6
Dyna-Gro V622NRR* 12.2 57.4
Dyna-Gro V59N8RR* 12.7 56.0
Southern States RT5160N 13.1 55.3
Southern States RT6600 17.4 43.4
 
Horry County
MG V and VI
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT6451 14.8 54.2 39.5
Asgrow AG 6301 14.6 55.0 38.5
Dyna-Gro V59N8RR* 14.8 53.5 31.5
Pioneer 96M60 14.9 53.8 31.0
Dyna-Gro V622NRR* 15.0 53.7 30.7
Asgrow AG 6702 14.5 54.0 29.7
Southern States RT6600 14.6 54.1 29.6
Southern States RT5160N 15.4 52.5 10.4
 
Marion County
MG V and VI
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT6600 14.0 54 37.9
Asgrow AG 6301 14.7 54 37.9
Dyna-Gro V59N8RR* 14.4 53 33.7
Pioneer 96M60 15.3 56 33.5
Asgrow AG 6702 14.7 54 32.8
Southern States RT6451 14.6 55 32.6
Dyna-Gro V622NRR*  15.4 54 29.4
Southern States RT5160 14.9 54 21.0
 
Marlboro County
MG V and VI
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Southern States RT6451 40.8
Asgrow AG 6301 39.9
Dyna-Gro V622NRR* 38.4
Dyna-Gro V59N8RR* 36.7
Pioneer 96M60 33.8
Southern States RT5160 19.9
Note: Average grain moisture - 13.6%
 
Sumter County
MG V and VI
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Pioneer 96M60 11.9 68.0
Southern States RT6600 11.0 63.7
Asgrow AG 6301 11.9 63.2
Southern States RT6451 11.5 62.0
Southern States RT5160 11.5 61.4
Dyna-Gro V59N8RR* 11.5 61.3
Dyna-Gro V622NRR* 11.6 60.7
Asgrow AG 6702 11.1 55.8
 
* Changed soybean variety name for 2009 growing season (Vigoro V622NRR to Dyna-Gro V622NRR and Vigoro V59N8RR to Dyna-Gro V59N8RR).
 
MATURITY GROUP (MG) VII and VIII SOYBEANS
 
Calhoun County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Pioneer 97M50 16.1 58 33.7
Asgrow AG 7501 16.4 58 33.1
Pioneer 98Y11 16.3 58 31.9
DeltaPine DP 7870 16.3 56 31.5
Asgrow AG 7601 16.4 58 30.1
DeltaPine DP 7330 16.3 57 29.8
Dyna-Gro 33Z74* 16.4 58 29.6
Dyna-Gro V72N7RR* 16.4 56 26.8
 
Clarendon County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro 33Z74* 12.5 44.9
Asgrow AG7501 12.6 43.6
DeltaPine DP 7330 12.5 41.4
Pioneer 98Y11  12.7 39.1
Southern States RT7999 12.6 37.4
UniSouth Genetics 7732nRR  12.5 37.0
DeltaPine DP 7870 12.6 36.8
Dyna-Gro V72N7RR* 12.5 36.6
Pioneer 97M50 12.5 33.8
Southern States RT7270 12.4 33.3
 
Darlington County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
UniSouth Genetics 7732nRR 12.7 31.2
DeltaPine DP 7330 11.9 28.8
Asgrow AG 7501 12.2 28.7
Southern States RT7999 12.2 28.1
Pioneer 97M50 12.1 28.0
Dyna-Gro 33Z74* 12.0 27.8
DeltaPine DP 7870 12.7 23.8
Southern States RT7270 13.0 20.1
DeKalb H7242RR 13.1 19.7
Pioneer 98Y11 12.5 16.7
Dyna-Gro V72N7RR* 12.5 15.2
 
Dorchester County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro 35K73 54.1
NK S76-L9 53.5
Asgrow AG 7501 50.4
DeltaPine DP 7870 48.0
Dyna-Gro 33Z74* 46.0
Dyna-Gro DG 34J71 45.6
DeltaPine DP 7330 45.0
Pioneer 98Y11 43.6
Dyna-Gro V72N7RR* 43.5
Asgrow AG 7601 43.4
Pioneer 97M50 37.9
Note: Average grain moisture - 14.3%
 
Florence County
MG VII and VIII Pee Dee REC
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro 33Z74* 14.2 52.1
Asgrow AG7501 14.1 49.1
Pioneer 98Y11  14.2 47.9
DeltaPine DP 7870 13.7 46.6
Dyna-Gro V72N7RR* 13.7 43.2
DeltaPine DP 7330 13.9 42.2
Asgrow AG 7242 13.8 42.0
Southern States RT7270 13.5 40.8
Southern States RT7999 14.2 39.6
Pioneer 97M50 14.1 36.6
UniSouth Genetics 7732nRR 13.8 34.0
 
Georgetown County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
DeltaPine DP 7330 12.9 40.3
Pioneer 97M50 12.6 40.1
Southern States RT7999 13.0 39.7
Asgrow AG7501 12.5 38.6
UniSouth Genetics 7732nRR  12.4 36.8
Dyna-Gro V72N7RR* 12.3 36.4
Southern States RT7270N 12.1 35.2
Pioneer 98Y11  13.1 34.4
DeltaPine DP 7870 12.4 33.4
Dyna-Gro 33Z74* 12.9 27.8
 
Horry County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro V72N7RR* 14.5 56.1 42.1
Southern States RT7270N 14.8 55.6 41.2
Asgrow AG7501 15.1 55.1 40.0
DeltaPine DP 7330 14.4 57.0 39.2
NK S76-L9 14.0 56.6 38.9
DeltaPine DP 7870 14.5 56.2 38.2
Southern States RT7999 14.9 56.7 36.7
NK S78-G6 13.9 57.1 36.1
Pioneer 97M50 14.2 57.8 35.9
Dyna-Gro 33Z74* 14.5 57.5 35.9
Pioneer 98Y11 15.2 56.0 28.5
 
Lee County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Asgrow AG7501 10.7 61.0
UniSouth Genetics 7732nRR  9.6 60.1
DeltaPine DP 7870 9.7 58.2
Southern States RT7270 9.9 58.2
Dyna-Gro V72N7RR* 9.5 55.1
Pioneer 98Y11 10.0 54.4
Pioneer 97M50 9.9 53.1
Asgrow H7242 10.0 52.7
Southern States RT7999 10.1 50.8
DeltaPine DP 7330 9.6 50.8
Dyna-Gro 33Z74* 9.8 50.8
 
Lexington County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
UniSouth Genetics 7732nRR  11.0 57.8 66.0
Asgrow AG7501 11.3 57.5 66.0
DeltaPine DP 7330 11.5 58.8 62.5
Dyna-Gro V72N7RR* 11.7 57.7 62.4
Asgrow AG7601 11.3 59.2 62.0
Pioneer 97M50 11.0 59.4 61.4
DeltaPine DP 7870 11.4 57.7 60.9
Dyna-Gro 33Z74* 11.4 58.9 59.8
Pioneer 98Y11 10.7 57.6 53.6
 
Marion County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro V72N7RR* 15.3 57 53.0
Southern States RT7270 15.8 56 51.8
UniSouth Genetics 7732nRR  16.6 56 51.7
DeltaPine DP 7870 15.3 56 51.2
Asgrow AG7501 16.6 57 50.1
NK  S80-P2 16.7 56 49.3
Pioneer 97M50 16.4 55 48.1
Pioneer 98Y11 16.2 56 47.4
DeltaPine DP 7330 16.5 55 47.2
Dyna-Gro 33Z74* 16.2 56 46.6
Southern States RT7999 15.8 56 42.1
 
Marlboro County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
DeltaPine DP 7330 13.2 42.5
Dyna-Gro 33Z74* 13.1 41.3
Southern States RT7270 12.9 40.4
DeltaPine DP 7870 13.1 40.2
Dyna-Gro V72N7RR* 13.3 39.8
Southern States RT7999 13.1 39.7
Asgrow AG7501 13.1 39.5
Pioneer 97M50 12.8 38.6
Southern States RT7270 12.7 38.1
Pioneer 98Y11  12.3 34.5
 
Sumter County
MG VII and VIII
Variety % Moisture Test Weight (lb/Bu) Grain Yield (Bu/A)
Dyna-Gro V72N7RR* 11.5 69.1
DeltaPine DP 7870 12.0 68.6
Asgrow AG7601 12.5 67.2
Southern States RT7270 11.5 66.3
DeltaPine DP 7330 11.1 66.0
Asgrow AG7501 11.2 65.8
Pioneer 97M50 11.1 62.2
Pioneer 98Y11  11.4 59.2
Dyna-Gro 33Z74* 11.5 57.9
 
* Changed soybean variety name for 2009 growing season (Vigoro V72N7RR to Dyna-Gro V72N7RR and Vigoro V74N4RR to Dyna-Gro 33Z74).

 

 

 

 

Maintained by: Pawel Wiatrak Public Service Employees |  USDA Impact Statements
Clemson University Home |  Website Information |  Contact Clemson University |  CU Index |  © Clemson University