| Name | Degree Sought | Program | Advisor | Research Topic |
| Mohammad Alzaydan |
MS | EE&S | Devol |
|
| Onur Apul | PhD | EE&S | Karanfil | Adsorption of Organic Contaminants by Carbon Nanotubes |
| Jonathan Ball | MS | EE&S | Carraway | Hexavalent chromium reduction using different catalysts and transport systems |
| Francisco Barajas | PhD | EE&S | Freedman | Anaerobic Biodegradation of 1,4-dioxane |
| Alex Beebe | MS | Hydro | Castle | Constructed Wetland Treatment Systems for Produced Waters |
| Ademola Bakenne | MS | EE&S | Freedman |
Assessing the Anaerobic Bio-Oxidation of Vinyl Chloride in microcosms |
| Scott Brame | PhD | EE&S | Castle | Geographical Information Systems as a Decision Support System |
| Yang Cao | MS | EE&S | Falta |
|
| Dan Carey | MS | EE&S | Ladner | Algae dewatering through membranes for biofuel processing and byproduct integration |
| Geoffrey Chambers | PhD | Hydro | Falta | Numerical Simulation of Cavem Formation by Acid Dissolution |
| Ruthanne Coffey |
MS |
Hydro | TBD |
|
| Nathan Conroy | MS | EE&S | Powell | Radionuclide Sorption Characterization by FTIR & Calorimetry |
| Laura Daniels | MS | EE&S | Falta |
Natural Attenuation of Chlorinated Solvents in Aerobic Plumes |
| Diana Delach | PhD | ENTOX | Lee | Spider ecotoxicology/PCB transport and transformation in riparian systems |
| Christopher DeMarco | MS | Hydro | Castle |
Non-thesis |
| Viet Dang Duc | PhD | EE&S | Lee | Chirality of polychlorinated biphenyls (PCBs) in the food web of Twelve Mile Creek, South Carolina, US |
| Jaclyn Ellerie | MS | EE&S | Ladner | Drinking Water Purification |
| Hilary Palmer Emerson | MS | EE&S | Powell | Radionuclide Transport |
| Mahmut Ersan |
PhD |
EE&S | Karanfil |
|
| Shanna Estes | PhD | EE&S | Powell | Plutonium Sorption to Iron Oxides |
| Maurice Fagan | MS | Hydro |
|
Non-thesis |
| Jordan Ferguson | MS | Hydro | Falta |
Enhancement of Geothermal Heat Pump Systems with Subsurface Thermal Energy Storage |
| Xiaoyu Feng |
MS | EE&S | TBD | Non-thesis |
| Kirk Freeman | MS | EE&S | Devol | Environmental Health Physics |
| Xiaojie (Jane) Gan | MS | EE&S | Karanfil | Seasonal changes of Disinfection By-product |
| Sudershan Gangrade | MS | Hydro | Moysey |
Evaluation of use of Electromagnetic Induction as a Tool to Develop Efficient Irrigation Technique |
| Holly Garrett | MS | EE&S | Lee | Material Flow Analysis of Diesel Fuel at Clemson University |
| April Gillens |
PhD | EE&S | Powell/Devol | Rapid Quantification of TBP and TBP Degradation Product Ratios by FTIR-ATR |
| Liz Glenn | MS | EE&S | Devol | New Student |
| Salley Gould | MS | Hydro | Castle | Non-thesis |
| Kelly Grogan | PhD | EE&S | Devol | Spatial Variability of Distribution Coefficients for Radionuclides at the Savannah River Site |
| Phanidar Gubbala | MS | EE&S | TBD |
|
| Jin Guo |
MS |
EE&S |
Freedman |
How B12 is made and how the process could be adapted to making a lower cost formation that can be used in bioremediation |
| David Hahn | MS | Hydro | Lee |
Groundwater as a Source of PCBs to Town Creek |
| April Hall | PhD | EE&S | Lee | Sorption of Current Use Pesticides and Chirality |
| Na Hao | PhD | EE&S | Moysey | |
| Lee Hering | MS | EE&S | Lee | Non-thesis |
| Sarah Rudy Herr | MS | EE&S | Powell | Developing a thermodynamic surface complexation model to describe plutonium contamination issues at the Hanford site |
| David Hisz | PhD | EE&S | Murdoch | Aquifer Characterization/Well Performance |
| Amy Hixon | PhD | EE&S | Powell | Investigation of Biogeochemical Controls on Neptunium and Plutonium Subsurface Mobility |
| Longchauq Hoang | MS | EE&S | Devol | Non-thesis |
| Salmatta Ibrahim | MS | Hydro | Schlautman/Moysey | Designing an Assessment & Decision Framework for Water Safety in Developing Countries |
| Joseph Jablonski | MS | EE&S | Powell | Radioanalytical techniques for measuring low-level actinide concentrations in water supplies |
| Chen Jiang | MS | EE&S | Freedman | PCE biodegradation under low pH condition |
| Yijie Jiang | MS | EE&S | Lee | Achiral and Chiral Analysis of Polychlorinated Biphenyls(PCBs) in the Aquatic Insects in Twelve Mile Creek, South Carolina |
| Kristen Jurinko | MS | Hydro | Castle | |
| Mohammadjavad Kamali | MS | EE&S | Castle/Rogers |
|
| Yogendra Kanitkar | MS | EE&S | Freedman | Bioremediation of DCM and PCE |
| Jauharah Md Khudzari |
PhD | EE&S | Devol |
|
| Daniel Lewis | MS | EE&S | Karanfil | |
| Xiaoling Liu | PhD | EE&S | Murdoch | DNAPL Mass Transfer During Boiling in Fractured Rock |
| Peng Luo | PhD | EE&S | DeVol | Time-Interval Probability Analysis of Radiation Detector Pulses |
| Pooja Mahajan | MS | EE&S | Ladner | Water desalination by reverse osmosis process |
| Matthew Millard | MS | EE&S | Devol |
|
| Adam Mangel | PhD | EE&S | Moysey | Hydrogeophysics |
| Pooja Mistry | MS | EE&S | Ladner | Filtration of Algae (non-thesis) |
| Jerrod Moore | MS | EE&S | DeVol | Detection Methods using a Nanotube Scintillator |
| Jolanta Niedzwiecka |
PhD | EE&S | Finneran |
Biodegradation of insensitive munitions (IM) by mixed biological and chemical processes, mediated by Fe(III) reducing microorganisms |
| Erasmu Oware | PhD | EE&S | Moysey | Hydrogeophysics/Geostatistics |
| Michael Pardue | MS | Hydro | Castle | Constructed Wetland Treatment Systems |
| Erin Partlan |
MS | EE&S | Ladner | reverse osmosis under transient pressure conditions, such as when combined with renewable energy sources |
| Jovan Popovic | MS | EE&S | Finneran | Enhanced bio-butanol and bio-ethanol production in Clostridium species using extracellular electron shuttles; adaptive evolution of biofuel producers |
| Rachel Jacob Priya |
MS | EE&S | Finneran |
|
| Neerja Ramasubramanian | MS | EE&S | Finneran | |
| Braden Rambo | MS | Hydro | Murdoch | Aquifer Storage Recovery in the Piedmont |
| Catherine Ruprecht | PhD | EE&S | Falta | Carbon Sequestration |
| Wilson Beita Sandi | MS |
EE&S | Karanfil |
Environmental Chemistry |
| Vijay Santikari | PhD | EE&S | Murdoch | Evaluating Effects of Land Use Change on Stream Hydrology and Water Quality in the Subwatersheds of the Reedy River Watershed |
| Timothy Sattler |
MS | EE&S | Lee | PCB's in relation to the Twelvemile Creek Superfund Site, possibly into potential sources for contamination still entering the system |
| Jeffrey Schwindaman | MS | Hydro | Castle | Removal pathways of arsenic in a constructed wetland treatment system |
| John Sloan Scott | MS | Hydro | Shuller-Nickles |
|
| Meric Selbes | PhD | EE&S | Karanfil | Leaching of Organics and Inorganic From Tire Chips Under Different Solution Chemistry |
| Dan Shao | MS | EE&S | TBD |
|
| Ben Sharp | PhD | EE&S | Lee | Analyzing Life Cycle Outcomes of Emerging Biofuel Systems |
| Glenn Skawski | MS | Hydro | Murdoch | Hydromechanical Well Testing Using a 3D Fiber Optic Extensometer |
| Megan Smith | MS | EE&S | Ladner | Functionalized nanoparticles as removable coatings on reverse osmosis membranes |
| Vladimir Soto | MS | EE&S | Karanfil | Non-thesis |
| Muriel Steele | PhD | EE&S | Ladner | Membrane separations of algal biomass for biofuel production |
| Ying Sun | MS | EE&S | Ladner | Air Pressure Energy Storage for Reverse Osmosis—Bench-Scale Proof of Concept |
| Ty Taylor | MS | Hydro | Falta |
Lithostratigraphic and Petrophysical Analysis of the Middle Devonian Marcellus Interval at the Mamont Prospect, Westmoreland County, PA |
| Ryan Trogstad | MS | EE&S | Devol | |
| Habiullah Uzun | MS | EE&S | Karanfil |
NDMA Precursors and Control at Water Treatment Plants |
| Stephen Vance | MS | EE&S | TBD |
|
| Peter Vanheest | MS | Hydro | Castle | Constructed Wetlands |
| Han Wang | MS | EE&S | Freedman | Bioremediation Research |
| Christopher Weber |
MS | EE&S | Finneran | |
| Jennifer Wong | MS | EE&S | Powell | Subsurface Plutonium Transport |
| Peng Xie | PhD |
EE&S |
Ladner | |
| Shuang Xie | PhD | EE&S | Falta/Murdoch |
|
| Yu Xie | MS | EE&S | Powell |
Environmental Chemistry |
| Andrew Yonkofski | MS | Hydro | Castle | Non-thesis |
| Miao Yu | MS | EE&S | Karanfil | The Effect of Temperature on DBPs |
| Rong Yu | PhD | EE&S | Freedman | Interactive Effects of 1,2-Dichloroethane and Ethylene Dibromide During Anaerobic Biodegradation in Dehalococcoides Enrichment |
| Bin Zhang | MS | EE&S | Karanfil |
Non-thesis |
| Shuai Zhang | MS | EE&S | TBD |
Non-thesis |
| Qi Zheng | MS | EE&S | TBD | Subsurface Thermal Energy Storage |
| Minjie Zhou | MS | EE&S | Falta |
|