Irrigation Management

Monthly Precipitation Normals for South Carolina, North Carolina, and Georgia, 1961-1990 (from the NOAA Drought website)

 South Carolina

City/
Month
Charleston AP
Charleston C.O.
Columbia
Greenville/
Spartanburg
Jan 3.45 3.36 4.42 4.10
Feb 3.30 3.06 4.12 4.41
Mar 4.34 4.30 4.82 5.39
Apr 2.67 2.44 3.28 3.86
May 4.01 3.53 3.68 4.42
Jun 6.43 5.83 4.80 4.77
Jul 6.84 6.05 5.50 4.63
Aug 7.22 7.31 6.09 3.95
Sep 4.73 4.67 3.67 3.96
Oct 2.90 2.78 3.04 3.99
Nov 2.49 2.29 2.90 3.65
Dec 3.15 2.90 3.59 4.14
Annual 51.53 48.52 49.91 51.27

 

 North Carolina

City/
Month
Asheville
Cape Hatteras
Charlotte
Greensboro/
Winston-Salem
Jan 3.25 5.30 3.71 3.17
Feb 3.91 4.12 3.84 3.32
Mar 4.63 4.29 4.43 3.72
Apr 3.36 3.53 2.68 2.84
May 4.43 4.00 3.82 4.02
Jun 4.23 4.11 3.39 3.81
Jul 4.52 4.98 3.92 4.51
Aug 4.69 6.00 3.73 3.88
Sep 3.87 5.27 3.50 3.52
Oct 3.59 4.98 3.36 3.50
Nov 3.59 4.97 3.23 2.97
Dec 3.52 4.54 3.48 3.36
Annual 47.59 56.09 43.09 42.62

 


North Carolina (cont)

Georgia

City/
Month
Raleigh
Wilmington
Athens
Atlanta
Jan 3.48 3.87 4.60 4.75
Feb 3.69 3.70 4.42 4.81
Mar 3.77 3.88 5.46 5.77
Apr 2.59 2.87 3.99 4.26
May 3.92 4.43 4.37 4.29
Jun 3.68 5.98 3.93 3.56
Jul 4.01 8.13 4.88 5.01
Aug 4.02 6.94 3.70 3.66
Sep 3.19 5.04 3.36 3.42
Oct 2.86 2.69 3.28 3.05
Nov 2.98 3.11 3.66 3.86
Dec 3.24 3.63 4.09 4.33
Annual 41.43 54.27 49.74 50.77

 

Georgia (cont)

City/
Month
Augusta
Columbus
Macon
Savannah
Jan 4.05 4.59 4.56 3.59
Feb 4.27 4.85 4.74 3.22
Mar 4.65 5.77 4.79 3.78
Apr 3.31 4.30 3.46 3.03
May 3.77 4.17 3.57 4.09
Jun 4.13 4.07 3.58 5.66
Jul 4.24 5.54 4.30 6.38
Aug 4.50 3.73 3.63 7.46
Sep 3.02 3.23 2.78 4.47
Oct 2.84 2.22 2.18 2.39
Nov 2.48 3.56 2.73 2.19
Dec 3.40 4.97 4.31 2.96
Annual 44.66 51.00 44.63 49.22