Spring 2021 |
|||||||
Course # / Description |
CRN |
Course Title |
Day(s) |
Time |
Professor |
Zucker |
Main Campus |
AUE 8930 | 21170 | Automotive Circularity | W | 9:00-11:30 | Pilla spilla@clemson.edu |
302 | G22 Lehotsky + CGEC Auditorium |
CPSC 6820 | 17547 | Computer Vision for Computer Science Applications | TR | 11:00-12:15 | Duchowski aduchow@clemson.edu |
102 | 114 McAdams |
CPSC 8050 | 20694 | Advanced Computer Graphics | TR | 12:30-1:45 | Dhillon djsingh@clemson.edu |
106 | 114 McAdams |
CPSC 8810 | 16782 | Deep Reinforcement Learning | TR | 5:00-6:15 | Karamouzas ioannis@g.clemson.edu |
106 | ICAR |
12286 | Machine Learning Model Explainability | TR | 2:00-3:15 | Hubig nhubig@clemson.edu |
106 | 313 Watt | |
CPSC 8880 | 21515 | Directed Projects in CpSc | ------ | Hubig nhubig@clemson.edu |
------ | ||
16502 | Jin jin6@clemson.edu |
||||||
16503 | Karamouzas ioannis@g.clemson.edu |
||||||
16504 | Patterson ekp@clemson.edu |
||||||
18369 | Zordan vbz@g.clemson.edu |
||||||
CPSC 8910 | 21516 | Master's Thesis Research | ------ | Hubig nhubig@clemson.edu |
------ | ||
16505 | Jin jin6@clemson.edu |
||||||
16506 | Karamouzas ioannis@g.clemson.edu |
||||||
16507 | Patterson ekp@clemson.edu |
||||||
18372 | Zordan vbz@g.clemson.edu |
||||||
CPSC 9910 | 21517 | Doctoral Dissertation Research | ------ | Hubig nhubig@clemson.edu |
------ | ||
16508 | Jin jin6@clemson.edu |
||||||
16509 | Karamouzas ioannis@g.clemson.edu |
||||||
16510 | Patterson ekp@clemson.edu |
||||||
18375 | Zordan vbz@g.clemson.edu |
||||||
DPA 6010 | 16096 | Technical Foundations of Digital Production II | TR | 9:30-10:45 | Patterson ekp@clemson.edu |
106 | 111 Rhodes Annex |
DPA 6020 | 21141 | Visual Foundations of Digital Production I | TR | 2:00-4:45 | Summey aksumme@clemson.edu |
104 | 107 McAdams |
DPA 6030 | 21142 | Visual Foundations of Digital Production II | MW | 4:00-6:45 | Summey aksumme@clemson.edu |
104 | 107 McAdams |
DPA 6830 | 16758 | Material & Surface Mapping | MW | 5:30-8:15 | Sidletsky jsidlet@clemson.edu |
106 | 110E McAdams |
DPA 8150 | 17550 | Special Effects Compositing | TR | 11:00-12:15 | Patterson ekp@clemson.edu |
106 | 110E McAdams |
DPA 8800 | 16107 | Graduate Research Studio | --- | --- | Donar ddonar@clemson.edu |
--- | --- |
16108 | Karamouzas ioannis@g.clemson.edu |
||||||
10609 | Kwon insunk@clemson.edu |
||||||
18149 | Patterson ekp@clemson.edu |
||||||
19543 | Zordan vbz@g.clemson.edu |
||||||
DPA 8910 | 16511 | Master of Fine Arts Thesis Research | --- | --- | Donar ddonar@clemson.edu |
--- | --- |
16512 | Karamouzas ioannis@g.clemson.edu |
||||||
17340 | Kwon insunk@clemson.edu |
||||||
18031 | Patterson ekp@clemson.edu |
||||||
20108 | Zordan vbz@g.clemson.edu |
||||||
ECE 4160 / 6160 | 17471 / 16710 | Smart Grid | TR | 9:30-10:45 | Venayagamoorthy gvenaya@clemson.edu |
102 | |
ECE 4200 / 6200 | 18692 / 18695 | Renewable Energy Penetration on the Power Grid | TR | 11:00-12:15 | Enslin jenslin@clemson.edu |
104 | 226 Riggs |
ECE 4951 | 21338 | Integrated System Design I Laboratory | --- | --- | Enslin jenslin@clemson.edu |
--- | --- |
ECE 4960 | 17475 | Integrated System Design II | --- | --- | Enslin jenslin@clemson.edu |
--- | --- |
ECE 7010 | 19413 | Master of Engineering Design Project | --- | --- | Russell harlanr@clemson.edu |
--- | --- |
ECE 8240 | 20370 | Power System Protection | TR | 2:00-3:15 | Brahma sbrahma@clemson.edu |
102 | 226 Riggs |
ECE 8630 | 20447 | Power System Dynamics & Stability | TR | 12:30-1:45 | Hadidi rhadidi@clemson.edu |
102 | 223 Riggs |
ECE 8910 | 17830 | Master's Thesis Research | --- | --- | Enslin jenslin@clemson.edu |
--- | --- |
17161 | Hadidi rhadidi@clemson.edu |
||||||
16847 | Collins collins@clemson.edu |
||||||
ECE 9910 | 17829 | Doctoral Dissertation Research | --- | --- | Enslin jenslin@clemson.edu |
--- | --- |
16848 | Collins collins@clemson.edu |
||||||
20585 | Hadidi rhadidi@clemson.edu |
||||||
ME 4000 | 17987 | Senior Seminar | --- | --- | --- | --- | |
ME 4020 / 4021 | 17986 / 18267 | Internship in Engineering Design + Lab | --- | --- | --- | --- | |
ME 4300 / 6300 | 21051 / 21064 | Mechanics of Composite Materials | MWF | 1:25-2:15 | Li gli@clemson.edu |
302 | 130 Tillman Hall |
ME 4440 | 19208 | Mechanical Engineering Lab III | --- | --- | --- | --- | |
ME 4930 / 6930 | 21062 / 21063 | Model-Based Engineering | W | 5:30-8:00 | Figliola / Seawright fgliola@clemson.edu kseawri@clemson.edu |
302 | 206 Brooks Center |