Skip to content
soil samples on a table
Agriculture Service Lab

Soil Summary

Total Number of Samples Analyzed

Counties Sample Number Totals Large Area Crop Codes Small Area Crop Codes Diagnostic Reports
Abbeville 249 200 49 0
Aiken 1709 595 1114 0
Allendale 582 554 28 0
Anderson 746 295 448 3
Bamberg 199 176 23 0
Barnwell 471 411 60 0
Beaufort 1226 395 831 0
Berkeley 464 132 331 1
Calhoun 422 366 56 0
Charleston 896 190 675 31
Cherokee 124 68 56 0
Chester 218 162 54 2
Chesterfield 225 152 73 0
Clarendon 599 260 320 19
Colleton 606 537 67 2
Darlington 447 296 151 0
Dillon 371 342 29 0
Dorchester 253 163 87 3
Edgefield 133 66 66 1
Fairfield 107 85 22 0
Florence 640 228 405 7
Georgetown 692 236 287 169
Greenville 5649 259 5378 12
Greenwood 300 146 154 0
Hampton 1710 1593 112 5
Horry 1281 445 830 6
Jasper 532 64 468 0
Kershaw 1164 924 237 3
Lancaster 347 190 155 2
Laurens 402 259 143 0
Lee 379 333 46 0
Lexington 4984 1350 3629 5
Marion 444 374 69 1
Marlboro 46 29 17 0
McCormick 76 25 51 0
Newberry 834 712 122 0
Oconee 466 214 249 3
Orangeburg 1313 1146 122 45
Pickens 339 157 182 0
Richland 1350 435 900 15
Saluda 368 337 31 0
Spartanburg 911 355 544 12
Sumter 820 212 607 1
Union 211 135 75 1
Williamsburg 57 26 31 0
York 712 357 355 0
Prepaid 3861 1466 2247 148
Accounts 5690 861 4328 501
SubTotal 45625 18313 26314 998
Research 2135 694 508 933
Plant Problem Clinic 0 0 0 0
Checks & Blanks 739 737 2 0
Total Samples Analyzed 48499 19744 26824 1931
Agricultural Service Laboratory
Agricultural Service Laboratory | 171 Old Cherry Road, Clemson, SC 29634