Corn, Grain

Crop Code No. C80        
Corn, Grain
Yield Goal:     80 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 100-60-100 100-60-75 100-60-30 100-60-0 100-60-0
Medium 100-45-100 100-45-75 100-45-30 100-45-0 100-45-0
Sufficient 100-20-100 100-20-75 100-20-30 100-20-0 100-20-0
High 100-  0-100 100-  0-75 100-  0-30 100-  0-0 100-  0-0
Excessive 100-  0-100 100-  0-75 100-  0-30 100-  0-0 100-  0-0
Crop Code No. C90        
Corn, Grain
Yield Goal:     90 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low  110-70-105  110-70-75  110-70-35 110-70-0 110-70-0
Medium  110-50-105  110-50-75  110-50-35 110-50-0 110-50-0
Sufficient  110-25-105  110-25-75  110-25-35 110-25-0 110-25-0
High  110-  0-105  110-  0-75  110-  0-35 110-  0-0 110-  0-0
Excessive  110-  0-105  110-  0-75  110-  0-35 110-  0-0 110-  0-0
Crop Code No. C100        
Corn, Grain
Yield Goal:     100 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 120-80-110 120-80-80 120-80-40 120-80-0 120-80-0
Medium 120-55-110 120-55-80 120-55-40 120-55-0 120-55-0
Sufficient 120-30-110 120-30-80 120-30-40 120-30-0 120-30-0
High 120-  0-110 120-  0-80 120-  0-40 120-  0-0 120-  0-0
Excessive 120-  0-110 120-  0-80 120-  0-40 120-  0-0 120-  0-0
 
Crop Code No. C110        
Corn, Grain
Yield Goal:     110 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low  130-85-115  130-85-80  130-85-45  130-85-0 130-85-0
Medium  130-60-115  130-60-80  130-60-45  130-60-0 130-60-0
Sufficient  130-35-115  130-35-80  130-35-45  130-35-0 130-35-0
High  130-  0-115  130-  0-80  130-  0-45  130-  0-0 130-  0-0
Excessive  130-  0-115  130-  0-80  130-  0-45  130-  0-0 130-  0-0
Crop Code No. C120        
Corn, Grain
Yield Goal:     120 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 140-90-120 140-90-85 140-90-50 140-90-0 140-90-0
Medium 140-65-120 140-65-85 140-65-50 140-65-0 140-65-0
Sufficient 140-40-120 140-40-85 140-40-50 140-40-0 140-40-0
High 140-  0-120 140-  0-85 140-  0-50 140-  0-0 140-  0-0
Excessive 140-  0-120 140-  0-85 140-  0-50 140-  0-0 140-  0-0
Crop Code No. C130        
Corn, Grain
Yield Goal:     130 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 150-95-125 150-95-85 150-95-55 150-95-0 150-95-0
Medium 150-70-125 150-70-85 150-70-55 150-70-0 150-70-0
Sufficient 150-45-125 150-45-85 150-45-55 150-45-0 150-45-0
High 150-  0-125 150-  0-85 150-  0-55 150-  0-0 150-  0-0
Excessive 150-  0-125 150-  0-85 150-  0-55 150-  0-0 150-  0-0
Crop Code No. C140        
Corn, Grain
Yield Goal:     140 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 160-100-130 160-100-90 160-100-60 160-100-0 160-100-0
Medium 160-  75-130 160-  75-90 160-  75-60 160-  75-0 160-  75-0
Sufficient 160-  50-130 160-  50-90 160-  50-60 160-  50-0 160-  50-0
High 160-    0-130 160-    0-90 160-    0-60 160-    0-0 160-    0-0
Excessive 160-    0-130 160-    0-90 160-    0-60 160-    0-0 160-    0-0
Crop Code No. C150        
Corn, Grain
Yield Goal:     150 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 170-105-135 170-105-95 170-105-60 170-105-30 170-105-0
Medium 170-  80-135 170-  80-95 170-  80-60 170-  80-30 170-  80-0
Sufficient 170-  55-135 170-  55-95 170-  55-60 170-  55-30 170-  55-0
High 170-    0-135 170-    0-95 170-    0-60 170-    0-30 170-    0-0
Excessive 170-    0-135 170-    0-95 170-    0-60 170-    0-30 170-    0-0
Crop Code No. C160        
Corn, Grain
Yield Goal:     160 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low  180-110-140  180-110-100  180-110-65 180-110-30 180-110-0
Medium  180-  85-140  180-  85-100  180-  85-65 180-  85-30 180-  85-0
Sufficient  180-  60-140  180-  60-100  180-  60-65 180-  60-30 180-  60-0
High  180-    0-140  180-    0-100  180-    0-65 180-    0-30 180-    0-0
Excessive  180-    0-140  180-    0-100  180-    0-65 180-    0-30 180-    0-0
Crop Code No. C170        
Corn, Grain
Yield Goal:     170 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low  190-115-145 190-115-105  190-115-65  190-115-30 190-115-0
Medium  190-  90-145 190-  90-105  190-  90-65  190-  90-30 190-  90-0
Sufficient  190-  65-145 190-  65-105  190-  65-65  190-  65-30 190-  65-0
High  190-    0-145 190-    0-105  190-    0-65  190-    0-30 190-    0-0
Excessive  190-    0-145 190-    0-105  190-    0-65  190-    0-30 190-    0-0
Crop Code No. C180        
Corn, Grain
Yield Goal:     180 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 200-120-150 200-120-110 200-120-70 200-120-30 200-120-0
Medium 200-  95-150 200-  95-110 200-  95-70 200-  95-30 200-  95-0
Sufficient 200-  70-150 200-  70-110 200-  70-70 200-  70-30 200-  70-0
High 200-    0-150 200-    0-110 200-    0-70 200-    0-30 200-    0-0
Excessive 200-    0-150 200-    0-110 200-    0-70 200-    0-30 200-    0-0
Crop Code No. C190        
Corn, Grain
Yield Goal:     190 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 210-125-160 210-125-115 210-125-70 210-125-30 210-125-0
Medium 210-100-160 210-100-115 210-100-70 210-100-30 210-100-0
Sufficient 210-  75-160 210-  75-115 210-  75-70 210-  75-30 210-  75-0
High 210-    0-160 210-    0-115 210-    0-70 210-    0-30 210-    0-0
Excessive 210-    0-160 210-    0-115 210-    0-70 210-    0-30 210-    0-0
Crop Code No. C200        
Corn, Grain
Yield Goal:    200 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 220-130-170 220-130-120 220-130-75 220-130-40 220-130-0
Medium 220-105-170 220-105-120 220-105-75 220-105-40 220-105-0
Sufficient 220-  80-170 220-  80-120 220-  80-75 220-  80-40 220-  80-0
High 220-    0-170 220-    0-120 220-    0-75 220-    0-40 220-    0-0
Excessive 220-    0-170 220-    0-120 220-    0-75 220-    0-40 220-    0-0
Crop Code No. C210        
Corn, Grain
Yield Goal:     210 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 230-135-180 230-135-125 230-135-75 230-135-40 230-135-0
Medium 230-110-180 230-110-125 230-110-75 230-110-40 230-110-0
Sufficient 230-  85-180 230-  85-125 230-  85-75 230-  85-40 230-  85-0
High 230-    0-180 230-    0-125 230-    0-75 230-    0-40 230-    0-0
Excessive 230-    0-180 230-    0-125 230-    0-75 230-    0-40 230-    0-0
Crop Code No. C220        
Corn, Grain
Yield Goal:    220 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 240-140-190 240-140-130 240-140-80 240-140-40 240-140-0
Medium 240-115-190 240-115-130 240-115-80 240-115-40 240-115-0
Sufficient 240-  90-190 240-  90-130 240-  90-80 240-  90-40 240-  90-0
High 240-    0-190 240-    0-130 240-    0-80 240-    0-40 240-    0-0
Excessive 240-    0-190 240-    0-130 240-    0-80 240-    0-40 240-    0-0
Crop Code No. C230        
Corn, Grain
Yield Goal:     230 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 250-145-200 250-145-135 250-145-80 250-145-50 250-145-0
Medium 250-120-200 250-120-135 250-120-80 250-120-50 250-120-0
Sufficient 250-  95-200 250-  95-135 250-  95-80 250-  95-50 250-  95-0
High 250-    0-200 250-    0-135 250-    0-80 250-    0-50 250-    0-0
Excessive 250-    0-200 250-    0-135 250-    0-80 250-    0-50 250-    0-0
Crop Code No. C240        
Corn, Grain
Yield Goal:    240 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 260-150-210 260-150-140 260-150-85 260-150-50 260-150-0
Medium 260-125-210 260-125-140 260-125-85 260-125-50 260-125-0
Sufficient 260-100-210 260-100-140 260-100-85 260-100-50 260-100-0
High 260-    0-210 260-    0-140 260-    0-85 260-    0-50 260-    0-0
Excessive 260-    0-210 260-    0-140 260-    0-85 260-    0-50 260-    0-0
Crop Code No. C250        
Corn, Grain
Yield Goal:     250 bu/A
Soil Groups 1, 2, 3, 4 or 6     Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  pounds of N-P2O5-K2O per acre
Low 270-155-220 270-155-145 270-155-85 270-155-50 270-155-0
Medium 270-130-220 270-130-145 270-130-85 270-130-50 270-130-0
Sufficient 270-105-220 270-105-145 270-105-85 270-105-50 270-105-0
High 270-    0-220 270-    0-145 270-    0-85 270-    0-50 270-    0-0
Excessive 270-    0-220 270-    0-145 270-    0-85 270-    0-50 270-    0-0

COMMENTS (1, 4, 5, 6, 7, 9, 21, 22, 23, 25, 28, 63, 201, 650, 652)

21  FOR IRRIGATED CORN - at planting, apply 30 to 40 lbs nitrogen per acre banded by the row.  Sidedress the balance of the nitrogen in three applications.  Apply the first portion of the balance when corn plants are 12 inches tall, apply the second portion when the plants are 24 – 30 inches tall, and apply the third portion 2 weeks later through the irrigation system.  When following soybeans or other legumes in rotation, reduce the nitrogen rate by 20 to 30 lbs nitrogen per acre.

22  FOR NON IRRIGATED CORN - At planting, apply 30 to 40 lbs nitrogen per acre banded by the row.  Sidedress the balance of nitrogen in two applications.  Apply the first half of the balance when corn plants are 12 inches tall and the second half of the balance when corn plants are 24 – 30 inches tall.  When following soybeans or other legumes in rotation, reduce the rate by 20 to 30 lbs nitrogen per acre. 23  Higher yield goals may only be obtainable through irrigation and other proper cultural practices.

25  Broadcast recommended phosphate and potash fertilizer and magnesium-, zinc- and sulfur-containing fertilizer when recommended, during land preparation prior to planting. 

28  This is a boron sensitive crop.  Apply 0.5 lbs boron per acre in fertilizer.  (Recommended when soil test boron is less than 3.0 lbs per acre)

63  This is a zinc sensitive crop.  Fertilizer should contain sufficient zinc to supply 5 to 10 lbs zinc per acre.  (When soil test zinc is low)

201  Use a plant analysis to ensure that plants contain adequate levels of all nutrient elements.  Deficient nutrient elements can be sidedressed or added in the irrigation water. Contact your local County Extension Agent for additional information.

652  The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended.  (When soil test manganese is low)