Crop Code No. 003: Sesame

Soil Groups 1, 2, 3, or 4       Desired pH 6.0-6.5
Phosphorus Potassium
  Low Medium Sufficient High Excessive
  Pounds of N-P2O5-K2O per acre
Low 80-100-80 80-100-60 80-100-40 80-100-0 80-100-0
Medium 80-  50-80 80-  50-60 80-  50-40 80-  50-0 80-  50-0
Sufficient 80-  25-80 80-  25-60 80-  25-40 80-  25-0 80-  25-0
High 80-    0-80 80-    0-60 80-    0-40 80-    0-0 80-    0-0
Excessive 80-    0-80 80-    0-60 80-    0-40 80-    0-0 80-    0-0

COMMENTS (1, 4, 5, 6, 7, 650, 651, 652, 653)

651  The soil test boron is low, however, this is not a boron sensitive crop, therefore no boron is recommended.  (When soil test boron is low)

652  The soil test manganese is low, however, this is not a manganese sensitive crop, therefore no manganese is recommended.  (When soil test manganese is low)

653  The soil test zinc is low, however, this is not a zinc sensitive crop, therefore no zinc is recommended.  (When soil test zinc is low)