Search for a South Carolina Certified Landscape Professional
Location | Last Name | First Name | Certification # | Expire Date | Business Name | Phone | |
---|---|---|---|---|---|---|---|
Aiken | Trax | William | 2000024 | 6/29/25 | |||
Aiken | Kottenstette | Andrew | 2001178 | 11/17/25 | |||
Aiken | McCall | Casey | 2005023 | 5/31/25 | |||
Aiken | McCall | Lauren | 2005024 | 5/31/25 | |||
Aiken | Nelson | Jacob M | 22004167 | 4/20/27 | |||
Aiken | Peterson | Debra | 22004147 | 4/4/27 | |||
Aiken, Lexington, Kershaw, Richland | Fannin | Emory Grant | 23002273 | 2/3/28 | emfannin@saludahill.com | ||
All of SC | Miller | Nathan | 23002278 | 2/3/28 | nmille6@g.clemson.edu | ||
All of SC | Price | Jeremy | 23002281 | 2/3/28 | jeprice@sc.rr.com | ||
All of SC | Vaughan | Seth | 22010246 | 10/25/27 | |||
Allendale | Goudy | Richard | 22009198 | 9/13/27 | |||
Allendale | Wright | William | 22009197 | 9/13/27 | |||
Anderson | Brogdon | Jeff | 22010229 | 10/25/27 | Wild Rabbit Farms | wildrabbitfarmssc@gmail.com | 864-906-0826 |
Anderson | Daily | Katherine | 22009208 | 9/23/27 | |||
Anderson | Elgin | Tristan | 23004321 | 4/18/28 | melgin13@outlook.com | ||
Anderson | Every | Elizabeth | 2101104 | 1/25/26 | |||
Anderson | Faile | Andrew | 22011253 | 11/19/27 | |||
Anderson | Harrison | Caleb | 2005005 | 5/19/25 | |||
Anderson | Latimer | Deion | 2110164 | 10/11/26 | |||
Anderson | Long | Jacob M. | 2104144 | 4/5/26 | |||
Anderson | Merritt | Amy | 22010238 | 10/25/27 | Merritt's Stump Grinding | armerritt@andersoncountysc.org | 864-934-1344 |
Anderson | Moller | Chad | 2001191 | 11/23/25 | Square Roots | sq.roots@yahoo.com | |
Anderson | Sauls | Mikayla | 22009206 | 9/23/27 | |||
Anderson | Smith | Jonathan J. | 2000025 | 10/28/25 | |||
Anderson | Suber | Russell | 23004338 | 4/18/28 | Russell@envirocarelandscape.com | ||
Anderson | Whitfield | Seth | 2104151 | 4/19/26 | |||
Anderson, Greenville, Oconee, Pickens | Dantz | Timothy Michael | 23002271 | 2/3/28 | tdantz@clemson.edu | ||
Arapahor, CO | Ley | Fred | 2111186 | 11/15/26 | |||
Barnwell | Altman | Adam | 22004172 | 4/20/27 | adama29853@yahoo.com | 803-300-0896 | |
Beaufort | Sanchez | Jair | 2000026 | 10/28/25 | |||
Beaufort | Angelo | Thomas | 2001174 | 11/16/25 | |||
Beaufort | Axelson | Gustave C | 2200397 | 3/17/27 | Twisted Oak Landscape Management | 0803nomad@gmail.com | (843) 271-4150 |
Beaufort | Beary | Michael | 2110166 | 10/22/26 | |||
Beaufort | Broman | Darren | 23004316 | 4/6/28 | darrenbroman@thegreeneryinc.com | ||
Beaufort | Bruno | Steven | 2001188 | 11/23/25 | |||
Beaufort | Coaxum | Derrick | 2001187 | 11/23/25 | |||
Beaufort | Mills | Brian | 2102111 | 2/15/26 | Martin Landscape Inc | sn0wsc0rpi0n01@gmail.com | 843 524 4055 |
Beaufort | Mohr | Jonathan | 2111192 | 11/15/26 | |||
Beaufort | Payne | Glen | 2005018 | 5/27/25 | |||
Beaufort | Ranger | Brian | 2001186 | 11/23/25 | |||
Beaufort | Smith | Karen Patricia | 2001192 | 11/23/25 | Diamond Lawn Care Services | info@diamondlawncareservices.com | (843) 816-0597 |
Beaufort | Walmsley | Nancy | 2103129 | 3/21/26 | |||
Beaufort | Wellins | Adam | 2103122 | 3/21/26 | City of Beaufort | ||
Beaufort | Axelson | Angela I | 2200396 | 3/17/27 | Twisted Oak Landscape Management | 1twistedoakventures@gmail.com | 843.271.1241 |
Berkeley | Burtt | Christopher Samuel | 2001043 | 10/28/25 | |||
Berkeley | Johnson | Darnell | 2109158 | 9/21/26 | |||
Berkeley | Kerkhoff | Andy | 2104143 | 4/5/26 | Newland | ||
Berkeley | Ulrich | Kelsey | 22003131 | 3/17/27 | |||
Berkely | Gillett | Julie | 2001048 | 10/28/25 | |||
Bryan, GA | Elliott | Russell Ethan | 2104148 | 4/12/26 | |||
Calhoun | Shultz | Carl | 22010218 | 10/25/27 | Crescent Lawn Services | cwshultz@yahoo.com | 803-824-2678 |
Charleston | Aker | Grace | 23003286 | 3/10/28 | Lostprophets1929@gmail.com | ||
Charleston | Betts | Thomas | 22010231 | 10/25/27 | Brownswood Nursery | tombetts27@gmail.com | |
Charleston | Bing | Desmond | 2111173 | 11/4/26 | |||
Charleston | Clarke | Angelique | 22004150 | 4/12/27 | Ivy & Fern, LLC | ivyfernllc@gmail.com | (410) 562-8302 |
Charleston | Collins | Ashley | 22003101 | 3/17/27 | Brownswood Nursery | ticklemyleaves@gmail.com | (864) 344-4986 |
Charleston | Cox | Tyler | 2103121 | 3/6/26 | |||
Charleston | Crosland | Lorraine | 22004161 | 4/20/27 | |||
Charleston | Crowley | Jackie | 22003139 | 3/28/27 | |||
Charleston | Daly | Colin | 22010234 | 10/25/27 | SeaCoast Lawn Care | colinjohndaly@gmail.com | 843-459-0517 |
Charleston | Drinkuth | Eric | 22004144 | 4/4/27 | A Dreamer and Her Craftsman | 336-831-7238 | |
Charleston | Farmer | Timothy | 2005003 | 5/19/25 | The Citadel | tfarmer@citadel.edu | (843) 813-2995 |
Charleston | Fitts | Margaret | 23004323 | 4/18/28 | margaretfitts@gmail.com | ||
Charleston | Garrett | Jeremy | 22003109 | 3/17/27 | Brownswood Nursery | JeremyGarrett06@gmail.com | 304-276-7192 |
Charleston | Green | Brendan | 22003111 | 3/17/27 | Brownswood Nursery | bmj8863@gmail.com | (843) 801-7470 |
Charleston | Hance | Bradley | 22004153 | 4/12/27 | New Leaf Landscape Construction | bradley@newleaflc.com | 843-810-9735 |
Charleston | Hendrickson | Jacob | 2111190 | 11/15/26 | |||
Charleston | Kaskin | Stephen | 22010232 | 10/25/27 | Oak Branch Landscaping | sekaskin@gmail.com | 843-729-1825 |
Charleston | LaVecchia | Dianna | 22003117 | 3/17/27 | Brownswood Nursery, Inc | Dianna@brownswoodnursery.com | (843) 730-0421 |
Charleston | LaVecchia | Nick | 22003118 | 3/17/27 | Brownswood Nursery | NickLaVecchia1@gmail.com | (732) 930-3159 |
Charleston | Markt | Scott | 22009199 | 9/23/27 | |||
Charleston | Meyer | Don | 22003142 | 3/28/27 | |||
Charleston | O'Quinn | Taylor | 22004168 | 4/20/27 | Oak Island Landscapes | tboquinn92@yahoo.com | (843) 860-1670 |
Charleston | Outen | Callen | 2001058 | 10/28/25 | |||
Charleston | Pinckney | Darrell | 2111175 | 11/4/26 | |||
Charleston | Pinckney | Tracy | 2111191 | 11/15/26 | |||
Charleston | Potts | Dennis | 2104152 | 4/19/26 | |||
Charleston | Rabon | Adam J. | 2005010 | 5/19/25 | |||
Charleston | Richards | Joel | 2111172 | 11/4/26 | |||
Charleston | Robinson | Jermaine | 2111174 | 11/4/26 | |||
Charleston | Sanders | Patrick | 2111177 | 11/4/26 | |||
Charleston | Sanders | Ryan | 2111176 | 11/4/26 | |||
Charleston | Sanders | Taylor | 23004337 | 4/18/28 | tsanders@amerigrolandscape.com | ||
Charleston | Stevens | Drew | 22004158 | 4/12/27 | Brownswood Nursery Inc. | Drew@brownswoodnursery.com | (843) 303-6604 |
Charleston | Talbott | Eli | 22011260 | 11/19/27 | Brownswood Nursery | 843-559-3425 | |
Charleston | Watkins | Evie | 22010226 | 10/25/27 | Brownswood Nursery | eviecharlotte08@gmail.com | 843-559-3425 |
Charleston | Watkins | Ronald | 22003132 | 3/17/27 | Brownswood Nursery & Landscape | ryan@brownswoodnursery.com | 843-559-3425 |
Charleston | Jenkins | Keith | 22003114 | 3/17/27 | |||
Charleston, Dorchester, Berkely | Francis | Kevin | 2104149 | 4/12/26 | New Leaf Landscape Construction | kevin@newleaflc.com | (843) 452-3652 |
Cherokee | Foster | Michael | 22003108 | 3/17/27 | |||
Cherokee | Guest | Floyd Lynn | 22003112 | 3/17/27 | Lynn’s Lawn Service | Flg2016@icloud.com | 864-490-4632 |
Cherokee | Webb | Grant | 23003304 | 3/10/28 | sgwebb21@sccsc.edu | ||
Cherokee, Greenville, Spartanburg | Burnett | Joseph | 23002269 | 2/3/28 | jpburnett16@sccsc.edu | ||
Chester | Romanek | Robert | 23003299 | 3/10/28 | rromanek05@sccsc.edu | ||
Chesterfield | Gardner Jr. | Nathan H. | 2000027 | 10/28/25 | |||
Chesterfield | Skinner | Megan Emily | 2111193 | 11/15/26 | |||
Chesterfield | Wild | Stephen T. | 2005012 | 5/19/25 | |||
Clarendon | Brown | Donald Leo | 22009174 | 9/11/27 | |||
Clarendon | Bush Jr. | William | 22009182 | 9/11/27 | |||
Clarendon | Fulmer | Jalen Quayshon | 22009184 | 9/11/27 | |||
Clarendon | Holmes | Tavarus Deaun | 22009175 | 9/11/27 | |||
Clarendon | Howard | Michael Duane | 22009183 | 9/11/27 | |||
Clarendon | Jarvis | Ryan Michael | 22009173 | 9/11/27 | |||
Clarendon | Junker | Zachery L. | 22009178 | 9/11/27 | |||
Clarendon | King | Carlton Demetrious | 22009177 | 9/11/27 | |||
Clarendon | Leuck Jr. | Leonard F. | 22009181 | 9/11/27 | |||
Clarendon | Recor | Jeremiah | 22009179 | 9/11/27 | |||
Clarendon | Reeder | Carlos Demond | 22009176 | 9/11/27 | |||
Clarendon | Sweet | Eric Travis | 22009180 | 9/11/27 | |||
Clarendon | Wines | Jason Heath | 22009185 | 9/11/27 | |||
Darlington | Arrants | Lance W. | 2005020 | 5/31/25 | |||
Darlington | Harris | Charlie | 2005015 | 5/27/25 | |||
Darlington | Howle | James | 2001050 | 10/28/25 | Oaks Landscaping Company | oakslandscapingco@yahoo.com | (843) 309-4499 |
Darlington | Lott | Terasa Marie | 2000017 | 6/29/25 | |||
Darlington | Tanner | Cory | 2000020 | 6/29/25 | |||
Dillon | Hayes | Carl | 22011255 | 11/19/27 | Hayes & Company | 843-632-0177 | |
Dillon | Shearer | Megan | 2001060 | 10/28/25 | |||
Dorchester | Banta | Christopher | 22009186 | 9/12/27 | |||
Dorchester | Bogue | William | 22009187 | 9/12/27 | |||
Dorchester | Braddock | Travis David | 22009188 | 9/12/27 | |||
Dorchester | Britt | Brantie | 22009189 | 9/12/27 | |||
Dorchester | Brown Jr. | Jerry L. | 22009190 | 9/12/27 | |||
Dorchester | Bryant III | Jasper F. | 22009191 | 9/12/27 | |||
Dorchester | Craig | Martavious | 22009192 | 9/12/27 | |||
Dorchester | Holdbrooks | Jeremiah J. | 22009193 | 9/12/27 | |||
Dorchester | Kocak | Kyle | 2110165 | 10/11/26 | |||
Dorchester | McCoy | Mariah | 22010219 | 10/25/27 | Brownswood Nursery & Landscape | mariahchanning@gmail.com | 843-559-3425 |
Dorchester | McIntire | Abigail | 22010221 | 10/25/27 | |||
Dorchester | Mercer | Michael P. | 22009194 | 9/12/27 | |||
Dorchester | Reedy | Russell | 22009195 | 9/12/27 | |||
Dorchester | Shelnutt | Ross | 22003128 | 3/17/27 | |||
Dorchester | Todd | William | 22009196 | 9/12/27 | |||
Dorchester | Walters | Grant | 22011262 | 11/19/27 | Saluda Hill Landscapes | gwalters@saludahill.com | |
Dorchester | Carpenter | Justin | 2001068 | 11/9/25 | |||
Edgefield | Crim | Michael T. | 20011103 | 11/23/25 | |||
Florence | Granger | Brandon | 22003110 | 3/17/27 | Granger Landscapes, Inc. | brandon@grangerlandscapes.com | 843-665-7595 |
Florence | McElveen | Matt | 22010227 | 10/25/27 | Matt McElveen | mcelveenhomes@gmail.com | 843-319-2721 |
Florence | Burgess | Knicoby | 2001182 | 11/17/25 | |||
Florence | Dehond | Patricia | 2001059 | 10/28/25 | |||
Florence | Planter | Demetres Lawaine | 2001183 | 11/17/25 | |||
Georgetown | Aikens | Karel | 22010245 | 10/25/27 | Power Landscaping | Karel.aikens@gmail.com | 8505661759 |
Georgetown | Howard Jr. | Bobby | 2111178 | 11/4/26 | |||
Georgetown | Kerwin | Paul | 22004166 | 4/20/27 | |||
Georgetown | Moore | Micheal | 2111179 | 11/4/26 | |||
Georgetown | Moore Sr. | Kevin | 2111180 | 11/4/26 | |||
Georgetown | Parker | Andrew | 2103123 | 3/21/26 | GreenWerx | greenwerxsc@gmail.com | 843.318.8142 |
Greenville | Ackerman | Casey | 2109157 | 9/21/26 | |||
Greenville | Amell | Tyler | 22010241 | 10/25/27 | Greenville City Parks and Recreation | tamell@greenvillesc.gov | tamell@greenvillesc.gov |
Greenville | Anderson | Jonathan | 22011250 | 11/19/27 | City of Greenville | jobs@greenvillesc.gov | |
Greenville | Andrews | Camden | 22010228 | 10/25/27 | |||
Greenville | Bennett | Arvie | 2103139 | 3/29/26 | |||
Greenville | Berg | Erick L. | 23003287 | 3/10/28 | eberg@greenvillesc.gov | ||
Greenville | Bianco | Mitch | 2111171 | 11/4/26 | |||
Greenville | Borenstein | Joshua D. | 2001196 | 11/23/25 | |||
Greenville | Chapman | Ernest | 2110163 | 10/11/26 | |||
Greenville | Clinger | Alicia Farr | 23003290 | 3/10/28 | aliciaclinger@gmail.com | ||
Greenville | Colby | Sean | 22010223 | 10/25/27 | |||
Greenville | Colip | Brian | 23003291 | 3/10/28 | bcolip23@sccsc.edu | ||
Greenville | Cook | Patrick | 22003102 | 3/17/27 | |||
Greenville | Culpepper | Steve | 22003103 | 3/17/27 | |||
Greenville | Czapiewski | Jennifer | 2001071 | 11/9/25 | SOUTH PLEASANTBURG NURSERY | (864) 567-3915 | |
Greenville | Davenport | Daniel | 22004151 | 4/12/27 | Stone Property Management | daniel@stoneprop.com | (864) 271-4442 |
Greenville | Derrick | Lynn | 22003105 | 3/17/27 | Spring Pond Farm | glderrick@gmail.com | 803-629-6223 |
Greenville | Dickson | Halen | 22003106 | 3/17/27 | City of Greenville | hdickson@greenvillesc.gov | (864) 915-5673 |
Greenville | Douglas | Melissa | 2005002 | 5/19/25 | |||
Greenville | Dowling | Will | 2111184 | 11/15/26 | |||
Greenville | Earle | Mark | 2001180 | 11/17/25 | |||
Greenville | Edwards | Adam Mitchel | 22004162 | 4/20/27 | |||
Greenville | Fair | Jennifer | 22010220 | 10/25/27 | |||
Greenville | Fiden | Adam | 2111187 | 11/15/26 | |||
Greenville | Fleming | Mark | 22004163 | 4/20/27 | Carolina Turf & Shrub | carolinaturfandshrub@gmail.com | 864-386-6266 |
Greenville | Franklin | Neil Jordan | 2000015 | 6/29/25 | |||
Greenville | Germaine | Maryann | 2001047 | 10/28/25 | |||
Greenville | Haddy | Daniel | 2005004 | 5/19/25 | |||
Greenville | Hargis | Matt | 22009200 | 9/23/27 | |||
Greenville | Harmon | Elizabeth | 2001070 | 11/9/25 | |||
Greenville | Harrell | William | 2111181 | 11/8/26 | |||
Greenville | Haughwout | Rick | 23004328 | 4/18/28 | rickh168@gmail.com | ||
Greenville | Henningsen | Brian | 22010239 | 10/25/27 | |||
Greenville | Hernandez | Alma A. | 2005006 | 5/19/25 | |||
Greenville | Holt | Greg | 22010225 | 10/25/27 | Sunrise Lawn Care and Weed Control LLC | gregholt2371@gmail.com | 864-484-7161 |
Greenville | Hook | Matthew | 22010233 | 10/25/27 | Mhook@greenvillesc.gov | ||
Greenville | Knottek | Jillian | 2103125 | 3/21/26 | |||
Greenville | Krause | Colton | 2104142 | 4/5/26 | |||
Greenville | Lane | Julie | 23003295 | 3/10/28 | jlane@greenvillesc.gov | ||
Greenville | Liddy | Logan | 23002277 | 2/3/28 | lliddy@greenvillesc.gov | ||
Greenville | McBee | Maurice | 2000526 | 5/31/25 | |||
Greenville | McPherson | Tracy | 2110162 | 10/11/26 | |||
Greenville | Messer | Jacob | 22004155 | 4/12/27 | Mountain Hollow Lawncare | Messer.jacob@aol.com | (864) 991-2591 |
Greenville | Ojeda | Felix Rene | 2001184 | 11/17/25 | |||
Greenville | Parris | Alan | 23002279 | 2/3/28 | aparris@greenvillesc.gov | ||
Greenville | Peach | Tyler | 23002280 | 2/3/28 | tpeach@greenvillesc.gov | ||
Greenville | Pelletier | William | 22004156 | 4/12/27 | City of Greenville | wpelletier@greenvillesc.gov | (1864) 467-4245 |
Greenville | Pinner | Tessa | 2005009 | 5/19/25 | |||
Greenville | Rafferty | Evan | 23003296 | 3/10/28 | erafferty@greenvillesc.gov | ||
Greenville | Ramsey | Taylor | 22003123 | 3/17/27 | |||
Greenville | Ridgeway | Thomas | 23003297 | 3/10/28 | tridgeway04@sccsc.edu | ||
Greenville | Rodriguez | Lorianne | 23003298 | 3/10/28 | ljrodriguez22@sccsc.edu | ||
Greenville | Saraf | Christopher | 2001055 | 10/28/25 | |||
Greenville | Sartor | Albert | 22010222 | 10/25/27 | Glory Lawn Care & Renovation, LLC | ajsartor2002@yahoo.com | (864)-991-2293 |
Greenville | Sharpe | Britton | 2104147 | 4/12/26 | |||
Greenville | Shaver | Spencer | 22003126 | 3/17/27 | Greenville parks recreation and tourism | sshaver@greenvillecounty.org | 864-417-2342 |
Greenville | Simril | Matt | 23002284 | 2/3/28 | msimril@greenvillesc.gov | ||
Greenville | Smith | Brad | 2110168 | 10/22/26 | |||
Greenville | Smith | Josh | 2001062 | 11/6/25 | |||
Greenville | Smith | Sloan | 2111189 | 11/15/26 | |||
Greenville | Stevenson | Cooper | 22003129 | 3/17/27 | DJH LAWNCARE | Bama2026@gmail.com | (864) 275-3892 |
Greenville | Stoudemayer | Gabriel | 22004170 | 4/20/27 | |||
Greenville | Suarez | David | 22010224 | 10/25/27 | City Of Greenville, Parks and Grounds | Dsuarez@greenvillesc.gov | |
Greenville | Sweat | Andrew | 23002285 | 2/3/28 | asweat@greenvillesc.gov | ||
Greenville | Teachey | Joelle | 2000019 | 5/27/25 | |||
Greenville | Vickery | Shannon | 23003314 | 3/22/28 | sgvickery00@sccsc.edu | ||
Greenville | Ward | Michael | 22004148 | 4/4/27 | City of Greenville Parks and Recreation | wwwgreenvillesc.gov | (770) 364-2231 |
Greenville | Weaver | Jeremy | 2001057 | 10/28/25 | Weaver & Sons, LLC | jsweaverfamily@gmail.com | (803) 360-4660 |
Greenville | Williams | Joseph Clark | 2110161 | 10/11/26 | |||
Greenville | Wilson | Adam | 2111188 | 11/15/26 | |||
Greenville | Yarborough | Eric | 2103127 | 3/21/26 | |||
Greenville | Young | Megan | 2110167 | 10/22/26 | |||
Greenville | Zimmerman | Taylor | 22010243 | 10/25/27 | Felicity's Flowers | Taylor@felicitysflowers.com | 864-801-0336 |
Greenville | Zink | Haf C. | 2001172 | 11/16/25 | |||
Greenville | Strieby | Justin M. | 2000032 | 10/28/25 | |||
Greenwood | Futch | Adam | 2001067 | 11/9/25 | Landscape Upstate | ||
Greenwood | Tarleton | Blane | 2000034 | 10/28/25 | |||
Greenwood, Laurens, Newberry, Edgefield, Saluda, McCormick | Greenwell | Daniel | 2103130 | 3/22/26 | Piedmont Technical College | greenwell.d@ptc.edu | (864) 941-8671 |
Horry | Allen | Emily Grace | 2000013 | 6/29/25 | |||
Horry | Barnhill | Jordan | 2103141 | 3/29/26 | |||
Horry | Blackwelder | Mark | 2001189 | 11/23/25 | |||
Horry | Bronk | eben | 23004319 | 4/18/28 | ebenbronk@yahoo.com | ||
Horry | Campbell | Christopher | 2101105 | 1/25/26 | |||
Horry | Fioravanti | Anthony | 23004322 | 4/18/28 | Ants4L@comcast.net | ||
Horry | Kline | Trina | 2001181 | 11/17/25 | Four Seasons Nursery and Landscape | fourseasonsnurserymb@gmail.com | (843) 903-4548 |
Horry | Liggon | Jessica | 23004332 | 4/18/28 | ContactPremiumLandscaping@gmail.com | ||
Horry | Mayfield | Russell Lee | 2001064 | 11/6/25 | |||
Horry | Nascimento | Luiz | 22003120 | 3/17/27 | Mowmentum Lawncare | lnascimento26@aol.com | (321) 217-4762 |
Horry | Payne | Raymond | 2001027 | 10/28/25 | City of Myrtle Beach | tpayne@cityofmyrtlebeach.com | (843) 457-1863 |
Horry | reddick | Sara | 22003124 | 3/17/27 | snewton214@gmail.com | (843) 254-2042 | |
Horry | Watowa | Greg | 22004171 | 4/20/27 | Mow-Mentum Lawn Care Services | Mowmentumlcs@gmail.com | (843) 410-9807 |
Jasper | Altamirano | Ivan M Vargas | 2000029 | 10/28/25 | |||
Jasper | Breton | Tony | 2001042 | 10/28/25 | |||
Jasper | Coup | Cheyenne | 2001045 | 10/28/25 | |||
Jasper | Gonzalez | Reynaldo | 2001190 | 11/23/25 | |||
Jasper | Hair | Trey | 2001049 | 10/28/25 | |||
Jasper | Morey | Diane | 22003119 | 3/17/27 | Shady Pines | DMorey@mosscreek-hiltonhead.com | 843-540-0611 |
Jasper | Railling | Aaron | 2000028 | 10/28/25 | |||
Jasper | Roach | Brian | 2005011 | 5/19/25 | |||
Kershaw | Wright | Amy | 22009201 | 9/23/27 | Amy Wright | amywrightdesign13@gmail.com | |
Lancaster | Stacks | Kristen | 2103119 | 3/6/26 | |||
Lancaster | Blackmon | Bryan | 2111182 | 11/8/26 | |||
Lancaster | Rome | Mitchell | 22010236 | 10/25/27 | |||
Laurens | Jolly | Grayson | 22004164 | 4/20/27 | |||
Laurens | Mahan | Darrell | 22011257 | 11/19/27 | Mahan Lawn Care LLC. | mahanlawn@gmail.com | 864-541-2180 |
Laurens | Rogers | J. Scott | 23002282 | 2/3/28 | dr.jscottrogers@gmail.com | ||
Laurens | Smith | Schanon | 2001176 | 11/16/25 | Bigman’s Lawn service & Landscaping | Schanons@gmail.com | (864)981-1971 |
Lexington | Kindrick | Thomas | 2001175 | 11/16/25 | |||
Lexington | Browy | Chris | 2200399 | 3/17/27 | Saluda Hill Landscapes | cbrowy@saludahill.com | (803) 429-4049 |
Lexington | Comer | Collin | 2104150 | 4/12/26 | |||
Lexington | Crawford | Jacob | 2000161 | 10/30/25 | Gregory Landscape services | jacob@gregorylandscapeservices.com | (803) 394-8645 |
Lexington | Davenport | Eric | 2005001 | 5/19/30 | |||
Lexington | Dedmon | Frank | 2001173 | 11/16/25 | |||
Lexington | Fisher | Thomas | 22009202 | 9/23/27 | |||
Lexington | Garcia | Mario | 2005021 | 5/31/25 | |||
Lexington | Holland | Daniel | 2005017 | 5/27/25 | |||
Lexington | Jones | Lynzee | 22004165 | 4/20/27 | |||
Lexington | Jordan | Jackqueline Kopack | 2000016 | 6/29/25 | |||
Lexington | Kalberer | Matthew | 22003141 | 3/28/27 | |||
Lexington | Kibler | Kevin | 22003115 | 3/17/27 | |||
Lexington | Knight | David | 20011102 | 11/23/25 | |||
Lexington | Krumrey | Christopher | 2001052 | 10/28/25 | |||
Lexington | Lopez | Christian | 22009210 | 9/23/27 | Saluda hill | Clopez@saludahill.com | |
Lexington | Lybrand | Aaron | 22009207 | 9/23/27 | Lybrand's Lawn Maintenance | aaron@lybrandslawnmaint.com | |
Lexington | Owens | Shawn | 22010248 | 10/25/27 | Saluda Hill | FaithinJesus2121@gmail.com | 8643635210 |
Lexington | Perkins | Samuel | 22010244 | 10/25/27 | Saluda Hill Landscapes | hperkins@saludahill.com | hperkins@saludahill.com |
Lexington | Roman | Yamil | 23005344 | 5/10/28 | |||
Lexington | Scurry | Jared R. | 2110170 | 10/28/26 | |||
Lexington | Smith | Vivian | 2001065 | 11/6/25 | |||
Lexington | Strother | Shanadu | 22011259 | 11/19/27 | 803-586-7178 | ||
Lexington | Thompson | Paul S. | 2000021 | 6/29/25 | |||
Lexington | Torres | Julio | 2102112 | 2/15/26 | |||
Lexington | trumbauer | austin | 22010240 | 10/25/27 | Livin Right Lawncare | atrumbauer2@gmail.com | (803) 629-7507 |
Lexington | Wilson | Pj | 22009209 | 9/23/27 | Saluda Hill Landscapes | awilson@saludahill.com | |
Lexington | Youngblood | Lee | 22003136 | 3/17/27 | |||
Lexington, Richland | Bolser | Timothy Scott | 23002268 | 2/3/28 | bolserts@Midlandstech.edu | ||
Lexington, Richland | Carnes | Kyle | 23002270 | 2/3/28 | carnesk@Midlandstech.edu | ||
Lexington, Richland | DeVore | Penelope | 23002272 | 2/3/28 | devorep@Midlandstech.edu | ||
Lexington, Richland | Gibson | Michael P | 23002274 | 2/3/28 | gibsonworks22@gmail.com | ||
Lexington, Richland, Aiken | Ruiz | Pedro | 23005343 | 5/10/28 | yaxielrivera4@gmail.com | ||
Marion | Howard | Myron | 22004154 | 4/12/27 | |||
Oconee | Booth | Sarajoy | 2110169 | 10/28/26 | |||
Oconee | Knight | Chris | 2001051 | 10/28/25 | |||
Oconee | Percy | Diana | 2001054 | 10/28/25 | |||
Oconee | Roach | Kerrie Ruth Margaret | 2000018 | 6/29/25 | |||
Orangeburg | Reed | Travis | 22010237 | 10/25/27 | SC Lawn and Landscaping | travis.sclawn@gmail.com | 803-378-9292 |
Orangeburg | Till | Susan M. | 2000033 | 10/28/25 | |||
Outside United States | Chanthanatat | Pratchaya | 2109154 | 9/16/26 | |||
Pickens | Beacham | Frank | 2001041 | 10/28/25 | |||
Pickens | Beery | Mark | 22011251 | 11/19/27 | City of Easley | mbeery@cityofeasley.com | |
Pickens | Bright | Charles | 22011263 | 11/19/27 | |||
Pickens | Davis | John | 22009205 | 9/23/27 | jdavis9@clemson.edu | ||
Pickens | Dodgens | Travis | 22003107 | 3/17/27 | |||
Pickens | Durham | Lucas | 2001069 | 11/9/25 | |||
Pickens | Hendricks | Franklin Taft | 22003113 | 3/17/27 | Hendricks Outdoor Services | fthendricks@ymail.com | 864-915-4001 |
Pickens | Herrera | Anthony | 22011266 | 11/19/27 | Clemson Landscape Services | ||
Pickens | McKee | Allen | 2000030 | 10/28/25 | |||
Pickens | McKnight | Austin | 2001193 | 11/23/25 | |||
Pickens | Priest-Preston | Emily | 22011265 | 11/19/27 | |||
Pickens | scott | Dylan | 23002283 | 2/3/28 | timberhand22@gmail.com | ||
Pickens | West | Brandon | 2001194 | 11/23/25 | |||
Richland | Bickley | Mary Lynn | 2001063 | 11/6/25 | Garden Restoration Services | mlbickley@yahoo.com | (803) 603-9769 |
Richland | Bowman | Calvin | 22009211 | 9/23/27 | |||
Richland | Burkett | Kevin S. | 2001179 | 11/17/25 | |||
Richland | Carroll | Bryan | 2001044 | 10/28/25 | |||
Richland | Davis | Devante | 22011252 | 11/19/27 | We Cutsz Landscaping and Lawn Maintenance LLC | wecutszllc@gmail.com | 803-995-6212 |
Richland | Gawler | Ryan | 23004325 | 4/18/28 | rgawler@precisionlandscapingsc.com | ||
Richland | Geter | Joe | 2103133 | 3/29/26 | |||
Richland | Hayes | Codaris | 23003308 | 3/22/28 | c.hayesblueoasis@gmail.com | ||
Richland | Hutto | Joseph | 22009212 | 9/23/27 | |||
Richland | Love | Ryan | 2005007 | 5/19/25 | |||
Richland | Mazyck | Jamin | 22009215 | 9/23/27 | |||
Richland | McGorder | Christopher | 22009213 | 9/23/27 | |||
Richland | Moore | Jefferey | 22009216 | 9/23/27 | |||
Richland | O'Berry | Kirby | 2103137 | 3/29/26 | |||
Richland | Parnell | Christopher | 22009214 | 9/23/27 | |||
Richland | Peters | Jake | 2103135 | 3/29/26 | |||
Richland | Pruitt | Rocky | 2110159 | 10/1/26 | |||
Richland | Randall | Jonathan | 23003312 | 3/22/28 | j.randallblueoasis@gmail.com | ||
Richland | Rochester | Buddy | 2103134 | 3/29/26 | |||
Richland | Rypkema | Mike | 2109156 | 9/16/26 | |||
Richland | Saverance | Patrick | 2109153 | 9/16/26 | |||
Richland | Swier | Scott | 2111195 | 11/15/26 | |||
Richland | Thompson | Jerome | 2103132 | 3/29/26 | |||
Richland | West | Ben | 2103136 | 3/29/26 | |||
Richland | Weaver | Matthew | 20011100 | 11/23/25 | |||
