Tuition and Fee Schedules
Fall 2016 - Spring 2017 Undergraduate Tuition and Fees
Full-Time Undergraduate Tuition per Semester
|
Resident |
Non-Resident |
Academic Fee | $6,709 | $16,650 |
Matriculation Fee | $5 | $5 |
Activity Fee | $40 | $40 |
Software License Fee | $12 | $12 |
Campus Rec Fee | $63 | $63 |
Health Fee | $175 | $175 |
Career Services Fee | $4 | $4 |
Transit Fee | $33 | $33 |
Information Technology Fee | $118 | $118 |
Total Full-Time Undergraduate Fees per Semester | $7,159 | $17,100 |
View an Explanation of Fees | ||
Additional Full-Time Undergraduate Tuition per Semester |
Resident |
Non-Resident |
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $85 | $85 |
Part-Time Undergraduate Fees per Credit Hour
|
Resident |
Non-Resident |
Academic Fee | $599 | $1,463 |
Activity Fee | $4 | $4 |
Information Technology Fee | $10 | $10 |
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $8 | $8 |
Total Part-Time Undergraduate Fees per Credit Hour | $621 | $1,485 |
Additional Part-Time Undergraduate Fees per Semester |
Resident |
Non-Resident |
Matriculation Fee | $5 | $5 |
Software License Fee | $12 | $12 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $63 | $63 |
Health Fee (6+ On-Campus Credit Hours) | $175 | $175 |
Career Services Fee (6+ Credit Hours) | $4 | $4 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Laboratory Fees per Lab Course |
Resident |
Non-Resident |
Variable Laboratory Fee Based on Specific Course Labs - Complete List | $75 - $200 | $75 - $200 |
Animal and Veterinary Lab Fee | $450 | $450 |
Other Undergraduate Fees |
Resident |
Non-Resident |
Per Semester | ||
Behavioral Science Junior/Senior Major Fee | $1,000 | $1,000 |
Business Junior/Senior Major fee | $1,031 | $1,043 |
Career Center Intern Fee | $200 | $200 |
Co-Op Fee | $200 / $30 | $200 / $30 |
Academic Recovery Success Fee | $100 | $100 |
Honors College Fee | $500 | $500 |
Nursing Testing Fee | $135 | $135 |
Professional Golf Management | See PGM | See PGM |
Early Success Program | $725 | $725 |
Applied Music Lesson Fee | $400 | $400 |
Performing Arts Fee | $305 | $305 |
International Student Fee | $100 | $100 |
RISE Program Fee | $500 | $500 |
WISE Program Fee | $180 | $180 |
Recreational Therapy Fee |
PRTM 2600 - $252 PRTM 3220 - $125 PRTM 3280 - $405 |
PRTM 2600 - $252 PRTM 3220 - $125 PRTM 3280 - $405 |
Fraternity/Sorority Life Fee | $50 | $50 |
Per Credit Hour | ||
Behavioral Science Course Fee - Non-Majors surcharge for 3000-4000 Level Courses | $100 | $100 |
Business Course Fee - Non-Majors Surcharge for 3000/4000 Level Courses | $103 | $104 |
Cardiovascular Tech Concentration for Health Science Majors | $200 | $200 |
Electrical and Computer Engineering - Online Courses Academic Fee | $664 | $664 |
Youth Development Program - Online | $550 | $550 |
Certificate Programs
|
Resident |
Non-Resident |
Automotive Engineering Certificate Program (one-time) | $3,000 | $3,000 |
Translational Genomics Certificate Program (one-time) | $2,000 | $2,000 |
Optional Fees |
Resident |
Non-Resident |
TAPS Yearbook | $85 | $85 |
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Co-Op Activity Fee | $30 | $30 |
Meal Plans per Semester |
|
Meal Plan Descriptions and Details | |
Unlimited + 300 | $2,030 |
Unlimited + 200 (Default; if first year on campus housing with no kitchen) | $1,940 |
Unlimited + 100 | $1,840 |
Block 175 + 125 | $1,610 |
Block 75 + 300 | $1,010 |
Block 30 + 300 | $595 |
University Housing |
Complete list of University Housing Fees |
Fall 2016 - Spring 2017 Graduate Tuition and Fees
Complete list of Colleges and Program Tuition Tiers
Full-Time Graduate Tuition per Semester
|
Resident |
Non-Resident |
Tier 1 Program | $5,189 | $10,766 |
Tier 2 Program | $4,413 | $9,212 |
Tier 3 Program | $3,836 | $8,057 |
Tier 4 Program | $3,599 | $7,585 |
Tier 5 Program | $3,003 | $6,447 |
Additional Full-Time Graduate Fees per Semester |
||
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $12 | $12 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $63 | $63 |
Health Fee (6+ On-Campus Credit Hours) | $175 | $175 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Information Technology Fee | $118 | $118 |
Career Services Fee | $2 | $2 |
Total Additional Full-Time Graduate Fees per Semester | $428 | $428 |
Full-Time Graduate Assistant Fees per Semester |
Resident |
Non-Resident |
Graduate Assistant Fee | $664 | $664 |
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $12 | $12 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $63 | $63 |
Health Fee (6+ On-Campus Credit Hours) | $175 | $175 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Total Full-Time Graduate Assistant Fees per Semester | $974 | $974 |
Full-Time Graduate and Graduate Assistant Insurance Rates |
Fall |
Spring/Summer |
Graduate Student | $1,068 | $1,469 |
Graduate Assistant (Includes Subsidy) | $105 | $506 |
Part-Time Graduate Tuition per Credit Hour
|
Resident |
Non-Resident |
Tier 1 Program | $697 | $1,392 |
Tier 2 Program | $612 | $1,223 |
Tier 3 Program | $471 | $942 |
Tier 4 Program | $437 | $874 |
Tier 5 Program | $387 | $770 |
Other Part-Time Graduate Fees |
||
Per Credit Hour | ||
Information Technology Fee | $10 | $10 |
Per Session | ||
Matriculation Fee | $5 | $5 |
Activity Fee (6+ Credit Hours) | $20 | $20 |
Software License Fee | $12 | $12 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $63 | $63 |
Health Fee (6+ On-Campus Credit Hours) | $175 | $175 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
International Student Fee | $100 | $100 |
Online Programs Graduate Tuition per Credit Hours |
Resident |
Non-Resident |
Tier 1 Program | $1,145 | $1,145 |
Tier 2 Program | $864 | $864 |
Tier 3 Program | $695 | $695 |
Tier 4 Program | $570 | $570 |
Tier 5 Program | $428 | $428 |
Per Credit Hour | ||
Information Technology Fee | $10 | $10 |
Per Session | ||
Matriculation Fee | $5 | $5 |
Software License Fee | $12 | $12 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Other Graduate Student Tuition and Fees |
Resident |
Non-Resident |
Premier Program Academic Fees per Semester | ||
Masters in Historic Preservation | $14,700 | $14,700 |
Masters of Science, Major in Nursing | $8,500 | $15,000 |
Masters in Business Administration (MBA) (beginning Fall 2016) | $9,333 | $15,336 |
Masters and PhD in Automotive Engineering (beginning Fall 2016) | $5,500 | $12,700 |
Master of Fine Arts in Digital Production Arts (beginning Fall 2016) | $17,600 | $17,600 |
Premier Program Academic Program Fee | ||
Masters in Real Estate Development (total program fee) | $55,000 | $55,000 |
Fall/Spring Semester Academic Fee | $17,500 | $17,500 |
Premier Program Academic Fees per Credit Hour | ||
Masters in Historic Preservation | $980 | $980 |
Masters in Real Estate Development | $1,222 | $1,222 |
Masters and PhD in Automotive Engineering (beginning Fall 2016) | $786 | $1,814 |
Masters of Engineering - Civil Engineering with Concentration in Risk Engineering and System Analytics | $1,073 | $1,073 |
Master of Fine Arts in Digital Production Arts (beginning Fall 2016) | $1,956 | $1,956 |
Masters of Science in Nursing | $945 | $1,667 |
MBA with Concentration in Business Analytics | $972 | $1,210 |
MBA with Concentration in Entrepreneurship and Innovation | ||
Annual Tuition | $28,500 | $28,500 |
Fall/Spring Full-Time Academic Fee | $11,216 | $11,216 |
Part Time Fee per Credit Hour | $972 | $1,210 |
MBA Program in Santiago, Chile | ||
Academic Fees for the 18-Month Program | N/A | $31,000 |
Optional Fees | ||
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Certificate Programs | ||
International Family and Community Studies Professional Certificate Program | ||
International Program Sites | N/A | $300/Credit Hour |
Albania Program | N/A | $300/Credit Hour |
Automotive Engineering Industry Certificate (per credit hour) | $948 | $948 |
Risk Engineering and System Analytics (per credit hour) | $1,073 | $1,073 |
Translational Genomics (one-time) | $2,000 | $2,000 |
Other Graduate Fees | ||
Laboratory Fees based on Specific Course Labs per Seat - Complete List | $75 - $200 | $75 - $200 |
Animal and Veterinary Lab Fee | $450 | $450 |