General Education Committee
Overview
Last Updated: 6/1/2023
Contact Name
Rhonda Todd, Administrative Coordinator for the Dean of Undergraduate Studies
rtodd@clemson.edu
Description
The General Education Committee responsibilities include:
- Providing cohesion, communication, and collaboration in discussions and decisions related to courses functioning as Clemson University general education curriculum, ensuring faculty ownership of general education;
- Recommending undergraduate general education student learning outcomes, including revisions when necessary, to the University Undergraduate Curriculum Committee;
- Ensuring that the Office of the Registrar maintains accurate general education curricular information;
- Coordinating faculty development for implementing general education student learning outcomes and focusing on student learning, including mentoring colleagues, arranging workshops, and employing OTEI resources;
- Coordinating faculty assessment of general education student learning outcomes.
Subcommittees are chartered by the Committee as needed, concerning topics such as developing student learning outcomes or approving and reviewing courses for inclusion in the general education curriculum. Each of these subcommittees will have at least one member selected from the voting membership of the Committee.
This committee is authorized and described in the Clemson University Faculty Manual. Changes to its description or composition should be initiated with the current President of the Faculty Senate.
Membership Composition
The Chair is the Associate Provost and Dean of Undergraduate Studies or designee
Seat Type | Quantity | Term Length | Date of Term Initiation | Seat Filling Mechanism | Voting or Non-Voting | Other Factors |
---|---|---|---|---|---|---|
Regular Faculty Member, Senior Lecturer or Principal Lecturer (1 per college and the Libraries) | 8 | 3 years | August 15 | Elected by faculty accorded voting rights in each college | Voting | Staggered terms |
Regular Faculty Member (1 per college) | 7 | 3 years | August 15 | Elected by faculty accorded voting rights in each college | Voting | Staggered terms |
Associate Provost and Dean of Undergraduate Studies or designee | 1 | By position | Non-voting | |||
Non-voting appointee | 0 | Non-voting |
Membership List (Last Updated: 6/1/2023)
Changes to the current chair and membership list should be initiated with the Faculty Senate Office.
Chair
Name | Chair Type | Email* | College or Division | Department | Term Start | Term End |
---|---|---|---|---|---|---|
Jeff Appling | Chair | japplin | Undergraduate Studies |
Members
Name | Seat Type | Email* | College or Division | Department | Service Start | Service End |
---|---|---|---|---|---|---|
Eric Touya | Regular Faculty Member , Elected by faculty accorded voting rights in each college | etouya | CAAH | Languages | 8/14/2024 | |
Jim Strickland | Regular Faculty Member , Elected by faculty accorded voting rights in each college | jrstric | CAFLS | Animal & Veterinary Science | 8/14/2024 | |
Kyle Barrett | Regular Faculty Member , Elected by faculty accorded voting rights in each college | rbarre2 | CAFLS | Forestry and Environmental Conservation | 8/14/2026 | |
Matt Costello | Regular Faculty Member , Elected by faculty accorded voting rights in each college | mjcoste | CBSHS | Sociology/Anthropology/Criminal Justice | 8/14/2025 | |
Elizabeth Carraway | Regular Faculty Member , Elected by faculty accorded voting rights in each college | ecarraw | CECAS | Environmental Engineering and Earth Sciences | 8/14/2024 | |
Nigel Kaye | Regular Faculty Member , Elected by faculty accorded voting rights in each college | nbkaye | CECAS | Civil Engineering | 8/14/2025 | |
Blake Snider | Regular Faculty Member , Elected by faculty accorded voting rights in each college | sniderb | CoB | Management | 8/14/2024 | |
Anna Hall | Regular Faculty Member , Elected by faculty accorded voting rights in each college | ah2 | CoE | Teaching & Learning | 8/14/2026 | |
Sarah Stokowski | Regular Faculty Member , Elected by faculty accorded voting rights in each college | stoko | CoE | Educational and Organizational Leadership Development | 8/14/2024 | |
Lea Jenkins | Regular Faculty Member , Elected by faculty accorded voting rights in each college | lea | CoS | SMASS | 8/14/2025 | |
Anne Grant | Regular Faculty Member , Elected by faculty accorded voting rights in each college | anne1 | University Libraries | 8/14/2025 | ||
Jim Jeffries | Regular Faculty Member, Senior Lecturer or Principal Lecturer , Elected by faculty accorded voting rights in each college | jjeffri | CAAH | History & Geography | 8/14/2025 | |
Leland Fecher | Regular Faculty Member, Senior Lecturer or Principal Lecturer , Elected by faculty accorded voting rights in each college | dfecher | CBSHS | Communications | 8/14/2024 | |
Judson Jahn | Regular Faculty Member, Senior Lecturer or Principal Lecturer , Elected by faculty accorded voting rights in each college | judsonj | CoB | Accounting | 8/14/2024 | |
Pooja Puneet | Regular Faculty Member, Senior Lecturer or Principal Lecturer , Elected by faculty accorded voting rights in each college | ppuneet | CoS | Physics and Astronomy | 8/14/2024 | |
Claire Dancz | Non-voting appointee | cdancz | Teaching Effectiveness & Innovation | |||
Kristine Vernon | Non-voting appointee | kvernon | CAFLS | Animal Veterinary Sciences | ||
Sarah Winslow | Non-voting appointee | swinslo | Honors | |||
Rene Schmauder | Non-voting appointee | aschmau | Undergraduate Studies |
General Education Assessment Subcommittee 2022-2023
Bridget Trogden, Rene Schmauder, Rodger Bishop, Jennifer Holland, Minory Nammouz, Elizabeth Stephan, Marian Kennedy, Wayne Goddard, Megan MacAlystre