Registration Time Tickets
Time | Classification | Code |
---|---|---|
Monday, April 8 |
||
8:00am | Graduate Students with 0 Hours or More | GRAD11 |
Graduate Athletes with 0 Hours or More | GRADATHL | |
Students approved for specific accessibility services.* | DISA11 | |
*
Students pre-registered with Student Accessibility Services (SAS) whose disability requires specific accommodations of time and/or building.
|
||
Tuesday, April 9 |
||
8:00am | Honor Students with 147 Hours or More | HONR21 |
Senior Students with 140 Hours or More | SENR21 | |
CO-OP Students with 128 Hours or More | COOP21 | |
Student Athletes with 120 Hours or More | ATHL21 | |
Veterans with 149 Hours or More | VTRN21 | |
10:00am | Honor Students with 130 Hours or More | HONR22 |
Senior Students with 129 Hours or More | SENR22 | |
CO-OP Students with 120 Hours or More | COOP22 | |
Student Athletes with 101 Hours or More | ATHL22 | |
Veterans with 129 Hours or More | VTRN22 | |
12:00pm | Honor Students with 118 Hours or More | HONR23 |
Senior Students with 122 Hours or More | SENR23 | |
CO-OP Students with 113 Hours or More | COOP23 | |
Student Athletes with 93 Hours or More | ATHL23 | |
Veterans with 120 Hours or More | VTRN23 | |
2:00pm | Honor Students with 106 Hours or More | HONR24 |
Senior Students with 116 Hours or More | SENR24 | |
CO-OP Students with 108 Hours or More | COOP24 | |
Student Athletes with 82 Hours or More | ATHL24 | |
Veterans with 109 Hours or More | VTRN24 | |
4:00pm | Honor Students with 94 Hours or More | HONR25 |
Senior Students with 111 Hours or More | SENR25 | |
CO-OP Students with 101 Hours or More | COOP25 | |
Student Athletes with 70 Hours or More | ATHL25 | |
Veterans with 98 Hours or More | VTRN25 | |
Wednesday, April 10 |
||
8:00am | Honor Students with 81 Hours or More | HONR31 |
Senior Students with 106 Hours or More | SENR31 | |
CO-OP Students with 96 Hours or More | COOP31 | |
Student Athletes with 63 Hours or More | ATHL31 | |
Veterans with 90 Hours or More | VTRN31 | |
10:00am | Honor Students with 68 Hours or More | HONR32 |
Senior Students with 102 Hours or More | SENR32 | |
CO-OP Students with 90 Hours or More | COOP32 | |
Student Athletes with 50 Hours or More | ATHL32 | |
Veterans with 81 Hours or More | VTRN32 | |
12:00pm | Honor Students with 56 Hours or More | HONR33 |
Senior Students with 97 Hours or More | SENR33 | |
CO-OP Students with 84 Hours or More | COOP33 | |
Student Athletes with 37 Hours or More | ATHL33 | |
Veterans with 70 Hours or More | VTRN33 | |
2:00pm | Honor Students with 30 Hours or More | HONR34 |
Senior Students with 93 Hours or More | SENR34 | |
CO-OP Students with 79 Hours or More | COOP34 | |
Student Athletes with 29 Hours or More | ATHL34 | |
Veterans with 61 Hours or More | VTRN34 | |
4:00pm | Honor Students with 0 Hours or More | HONR35 |
Senior Students with 0 Hours or More | SENR35 | |
CO-OP Students with 0 Hours or More | COOP35 | |
Student Athletes with 0 Hours or More | ATHL35 | |
Veterans with 0 Hours or More | VTRN35 | |
Thursday, April 11 |
||
8:00am | Junior Students with 86 Hours or More | JUNR41 |
10:00am | Junior Students with 83 Hours or More | JUNR42 |
12:00pm | Junior Students with 80 Hours or More | JUNR43 |
2:00pm | Junior Students with 77 Hours or More | JUNR44 |
4:00pm | Junior Students with 74 Hours or More | JUNR45 |
Friday, April 12 |
||
8:00am | Junior Students with 71 Hours or More | JUNR51 |
10:00am | Junior Students with 68 Hours or More | JUNR52 |
12:00pm | Junior Students with 65 Hours or More | JUNR53 |
2:00pm | Junior Students with 62 Hours or More | JUNR54 |
4:00pm | Junior Students with 60 Hours or More | JUNR55 |
Time | Classification | Code |
---|---|---|
Monday, April 15 |
||
8:00am | Sophomores with 57 Hours or More | SOPH61 |
10:00am | Sophomores with 55 Hours or More | SOPH62 |
12:00pm | Sophomores with 52 Hours or More | SOPH63 |
2:00pm | Sophomores with 49 Hours or More | SOPH64 |
4:00pm | Sophomores with 46 Hours or More | SOPH65 |
Tuesday, April 16 |
||
8:00am | Sophomores with 43 Hours or More | SOPH71 |
10:00am | Sophomores with 41 Hours or More | SOPH72 |
12:00pm | Sophomores with 37 Hours or More | SOPH73 |
2:00pm | Sophomores with 33 Hours or More | SOPH74 |
4:00pm | Sophomores with 30 Hours or More | SOPH75 |
Wednesday, April 17 |
||
8:00am | Freshmen with 27 Hours or More | FRSH81 |
10:00am | Freshmen with 23 Hours or More | FRSH82 |
12:00pm | Freshmen with 16 Hours or More | FRSH83 |
2:00pm | Freshmen with 4 Hours or More | FRSH84 |
4:00pm | Freshmen with 0 Hours or More | FRSH85 |