RPSP Fees and Penalties Assessed
Statutory Authority | Amount | Purpose | General Fund Amount | Other Entity | CUBS Project No. |
---|---|---|---|---|---|
SECTION 46-33-80 - Phytosanitary Certificates | $89,570.00 | Nursery Inspection Program Salaries and Operating | $0.00 | $0.00 | 1200058 |
SECTION 46-33-90 - Nursery Fees | $105,050.00 | Nursery Inspection Program Salaries and Operating | $0.00 | $0.00 | 1200072 |
SECTION 46-25-810 - Fertilizer Inspection Fees | $846,912.44 | Fertilzer Inspection Program Salaries and Operating | $0.00 | $0.00 | 1200189 |
SECTION 46-25-210 - Fertilizer Registration Fees |
$294,490.38 | Fertilzer Inspection Program Salaries and Operating | $0.00 | $0.00 | 1200088 |
SECTION 46-25-1010 - Penalties for plant nutrient deficiencies | Paid to consumer is possible. If not, to Gen. Fund | $34,555.63 | $5,000.00 | ||
Section 46-13-60 - Pesticide Applicator and commerical licenses |
$197,563.75 | Pesticide regulatory program salaries and operating | $0.00 | $0.00 | 1200094 |
Section 46-13-50 - Pesticide Dealer licenses | $10,692.50 | Pesticide regulatory program salaries and operating | $0.00 | $0.00 | 1200094 |
Chapter 27-1085(M) - Pesticide Business licenses | $171,995.00 | Pesticide regulatory program salaries and operating | $0.00 | $0.00 | 1200052 |
Section 46-13-45 - Pesticide Product registrations | $2,955,050.00 | Pesticide regulatory and education programs | $0.00 | $0.00 | 1200053 & 1200133 |
Section 46-13-180 - Civil Penalties for violation of Pesticide laws Section 46-9-100 |
All to General Fund | $1,750.00 | $0.00 | 1000000 |
* Values for General Fund and Third Party Transfers of Fertilizer Deficiency Penalties is derived from internal database