Music Lessons

Important Information
The Department of Performing Arts offers applied music lessons to all Clemson students. An applied music fee is charged for each semester of lessons. Students will receive 12 lessons per semester. Weekly lessons will be scheduled with the instructor via email. A fee will be applied to the student's University account statement for each section of applied music for which the student registers. Non-Music Majors - $350. Classes are 30 minutes each. Music Majors - $450. Classes are 45 minutes each.
Choosing the Right Course Number
Non-majors should register for MUSC 1510 the first time taking private lessons. The section number will match the chosen instrument.
Music majors should register for MUSC 1530 the first time taking a private lesson
| Semester | Non-Music Major | Music Major |
|---|---|---|
| 1st Semester | 1510 | 1530 |
| 2nd Semester | 1520 | 1540 |
| 3rd Semester | 2510 | 2530 |
| 4th Semester | 2520 | 2540 |
| 5th Semester | 3510 | 3530 |
| 6th Semester | 3520 | 3540 |
| 7th Semester | 4510 | 4530 |
| 8th Semester | 4520 | 4540 |
Instructors and Registration
| Instructor | Instrument | Section Number | Registration |
|---|---|---|---|
| Lisa Sain Odom | Voice | 001 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
| Jonathan Doyel | Voice | 002 | Contact instructor for override. |
| Rhea Jacobus | Flute | 003 | No registration override required. |
| John Bleuel | Saxophone | 004 | No registration override required. |
| Eric Lapin | Clarinet | 005 | No registration override required. |
| TBD | Oboe | 006 | Contact instructor for override. |
| Allison McSwain | Trumpet | 007 | No registration override required. |
| Jordan Chase | Horn | 008 | No registration override required. |
| Art Haecker | Trombone/Low Brass | 009 | No registration override required. |
| TBD | Percussion | 010 | Contact instructor for override. |
| Leslie Warlick | Violin/Viola | 011 | No registration override required. |
| Christine Lee Lance | Cello | 012 | No registration override required. |
| TBD | Bass | 013 | No registration override required. |
| Linda Li-Bleuel | Piano | 014 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
| Aimee Li | Piano | 015 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
| Linda Dzuris | Organ | 016 | No registration override required. |
| Linda Dzuris | Carillon | 017 | No registration override required. |
| Steve Newbrough | Guitar | 018 | No registration override required. |
| Adam Knight | Jazz Guitar | 019 | No registration override required. |
| TBD | Fiddle | 020 | Contact instructor for override. |
| Hazen Bannister | Jazz Piano | 021 | No registration override required. |
| Layne Mauldin | Percussion | 022 | MUSC 1510 - contact instructor for override. Higher class levels - no override required. |
| TBD | Mandolin | 023 | Contact instructor for override. |
| Heather Haithcock | Voice | 024 | Contact instructor for override. |
| Charles Wood | Banjo | 025 | No registration override required. |
| Anthony Bernarducci | Composition | 027 | Contact instructor for override. |
| TBD | Harp | 029 |
Contact instructor for override. |
| TBD | Bassoon | 030 |
No registration overide required. |