New Gold Route
Parking and Transportation Services and Clemson Area Transit have been brainstorming on how to reduce overcrowding and improve reliability on the Red Route, encourage more students to ride transit rather than drive, and better connect Clemson University with the community. The result is the proposed Gold Route.
Be sure to submit your feedback on the route using the survey below.
NEW ROUTE TIMES START MONDAY, OCTOBER 9!
New Gold Route Alignment

Route Basics
Bus Stops
(in order of operation)
- GrandMarc Apartments on US-76
- CVS
- Truist Bank on US-123
- SC-93 at Wesley Street
- Crawford Edge Apartments (Kelly Rd at SC-93)
- Crawford Falls/Tillman Place
- Kelly Rd at SC-93
- Powers Hall
- Williamson Rd at S. Palmetto Blvd.
- Cherry Rd at Bryan Circle
- Douthit Hills (Cherry Rd at Walter T Cox Blvd)
Operating Times
Monday - Friday 7 a.m. to 6 p.m.
12 min service: 7 a.m. to 11 a.m. and 2 p.m. to 6 p.m.
24 min service: 11 a.m. to 2 p.m.
Driver break times are noted in the schedule below.
New Route Times Starting Mon, Oct 9
Kelly Rd | School of Business | Williamson Rd. | Cherry Rd | Grand Marc | Truist | Moe Joes |
---|---|---|---|---|---|---|
7:05 AM | 7:09 AM | 7:10 AM | ||||
7:00 AM | 7:04 AM | 7:09 AM | 7:14 AM | 7:17 AM | 7:20 AM | 7:22 AM |
7:12 AM | 7:16 AM | 7:21 AM | 7:26 AM | 7:29 AM | 7:32 AM | 7:34 AM |
7:24 AM | 7:28 AM | 7:33 AM | 7:38 AM | 7:41 AM | 7:44 AM | 7:46 AM |
7:36 AM | 7:40 AM | 7:45 AM | 7:50 AM | 7:53 AM | 7:56 AM | 7:58 PM |
7:48 AM | 7:52 AM | 7:57 AM | 8:02 AM | 8:05 AM | 8:08 AM | 8:10 AM |
8:00 AM | 8:04 AM | 8:09 AM | 8:14 AM | 8:17 AM | 8:20 AM | 8:22 AM |
8:12 AM | 8:16 AM | 8:21 AM | 8:26 AM | 8:29 AM | 8:32 AM | 8:34 AM |
8:24 AM | 8:28 AM | 8:33 AM | 8:38 AM | 8:41 AM | 8:44 AM | 8:46 AM |
8:36 AM | 8:40 AM | 8:45 AM | 8:50 AM | 8:53 AM | 8:56 AM | 8:58 AM |
8:48 AM | DRIVER | ON | BREAK | |||
9:00 AM | 9:04 AM | 9:09 AM | 9:14 AM | 9:17 AM | 9:20 AM | 9:22 AM |
9:24 AM | 9:28 AM | 9:33 AM | 9:38 AM | 9:41 AM | 9:44 AM | 9:46 AM |
9:36 AM | 9:40 AM | 9:45 AM | 9:50 AM | 9:53 AM | 9:56 AM | 9:58 AM |
9:48 AM | 9:52 AM | 9:57 AM | 10:02 AM | 10:05 AM | 10:08 AM | 10:10 AM |
10:00 AM | 10:04 AM | 10:09 AM | 10:14 AM | 10:17 AM | 10:20 AM | 10:22 AM |
10:12 AM | 10:16 AM | 10:21 AM | 10:26 AM | 10:29 AM | 10:32 AM | 10:34 AM |
10:24 AM | 10:28 PM | 10:33 AM | 10:38 AM | 10:41 AM | 10:44 AM | 10:46 AM |
10:36 AM | 10:40 AM | 10:45 AM | 10:50 AM | 10:53 AM | 10:56 AM | 10:58 AM |
10:48 AM | DRIVER | ON | BREAK | |||
11:00 AM | 11:04 AM | 11:09 AM | 11:14 AM | 11:17 AM | 11:20 AM | 11:22 AM |
11:24 AM | 11:28 AM | 11:33 AM | 11:38 AM | 11:41 AM | 11:44 AM | 11:46 AM |
11:48 AM | 11:52 AM | 11:57 AM | 12:02 PM | 12:05 PM | 12:08 PM | 12:10 PM |
12:12 PM | 12:16 PM | 12:21 PM | 12:26 PM | 12:29 PM | 12:32 PM | 12:34 PM |
12:36 PM | 12:40 PM | 12:45 PM | 12:50 PM | 12:53 PM | 12:56 PM | 12:58 PM |
1:00 PM | 1:04 PM | 1:09 PM | 1:14 PM | 1:17 PM | 1:20 PM | 1:22 PM |
1:24 PM | 1:28 PM | 1:33 PM | 1:38 PM | 1:41 PM | 1:44 PM | 1:46 PM |
1:48 PM | 1:52 PM | 1:57 PM | 2:02 PM | 2:05 PM | 2:08 PM | 2:10 PM |
2:12 PM | 2:16 PM | 2:21 PM | 2:26 PM | 2:29 PM | 2:32 PM | 2:34 PM |
2:24 PM | 2:28 PM | 2:33 PM | 2:38 PM | 2:41 PM | 2:44 PM | 2:46 PM |
2:36 PM | 2:40 PM | 2:45 PM | 2:50 PM | 2:53 PM | 2:56 PM | 2:58 PM |
2:48 PM | 2:52 PM | 2:57 PM | 3:02 PM | 3:05 PM | 3:08 PM | 3:10 PM |
3:00 PM | 3:04 PM | 3:09 PM | 3:14 PM | 3:17 PM | 3:20 PM | 3:22 PM |
3:12 PM | 3:16 PM | 3:21 PM | 3:26 PM | 3:29 PM | 3:32 PM | 3:34 PM |
3:24 PM | 3:28 PM | 3:33 PM | 3:38 PM | 3:41 PM | 3:44 PM | 3:46 PM |
3:36 PM | 3:40 PM | 3:45 PM | 3:50 PM | 3:53 PM | 3:56 PM | 3:58 PM |
3:48 PM | 3:52 PM | 3:57 PM | 4:02 PM | 4:05 PM | 4:08 PM | 4:10 PM |
4:00 PM | 4:04 PM | 4:09 PM | 4:14 PM | 4:17 PM | 4:20 PM | 4:22 PM |
4:12 PM | DRIVER | ON | BREAK | |||
4:24 PM | 4:28 PM | 4:33 PM | 4:38 PM | 4:41 PM | 4:44 PM | 4:46 PM |
4:36 PM | 4:40 PM | 4:50 PM | 4:50 PM | 4:53 PM | 4:56 PM | 4:58 PM |
4:48 PM | DRIVER | ON | BREAK | |||
5:00 PM | 5:04 PM | 5:09 PM | 5:14 PM | 5:17 PM | 5:20 PM | 5:22 PM |
5:12 PM | 5:16 PM | 5:21 PM | 5:26 PM | 5:29 PM | 5:32 PM | 5:34 PM |
5:24 PM | 5:28 PM | 5:33 PM | 5:38 PM | 5:41 PM | 5:44 PM | 5:46 PM |
5:36 PM | 5:40 PM | 5:45 PM | 5:50 PM | 5:53 PM | 5:56 PM | 5:58 PM |
5:48 PM | 5:52 PM | 5:57 PM | 6:02 PM | 6:05 PM | 6:08 PM | 6:10 PM |
*Note: Not all bus stops have defined time points.
Driver Breaks occur during the following trips: 8:20 AM, 8:50 AM, 3:40 PM, 4:10 PM.
Peak Times operate 7 a.m. to 11 a.m. and 2 p.m. to 6 p.m.
FAQs
-
Why is the route being changed?
The Gold Route is being modified to provide better access to Powers Hall, create a new cross campus connection for all University users, maintain the connection at Douthit, and improve the bus transfer experience to the Red Route at Douthit or Sikes.
-
How does this help the Red Route go faster?
During the day from 7 a.m. to 6 p.m. when traffic is heaviest, the Red will not use Kelly Rd. The Red Route bus bypasses Kelly Rd saving time and space on the bus. All riders on Kelly Rd will be picked up by the Gold Route during these hours.
-
What happens after 6 p.m. Monday - Friday and on weekends?
The Gold Route operates Monday - Friday from 7 a.m. to 6 p.m. After 6 p.m. on weekdays and on weekends, the Red Route will resume its current path along Kelly Rd like it is today.
-
Are the Red Route times changing?
No. Although the Red Route will not be going down Kelly Rd from 7 a.m. to 6 p.m. on weekdays, timepoints along the route are not changing. This change will improve the Red Route's on time performance throughout the day when traffic can be most challenging to stay on time.
Tell Us What You Think
This route will tentatively begin for the Fall 2023 semester. Does it meet your needs? Do you find it helpful? Does it encourage you to try transit? Submit your thoughts and reactions to help us better understand your needs.
Submit Your Feedback