- Manage My Account
- Parking and Permits
- Parking Map (PDF)
- Citations and Appeals
- Transit
- About Us
Orange Route Daily Schedule
Operates Monday - Friday during the Fall and Spring semesters.
*Note: Not all bus stops are listed below and have designated time points.
| Depart Ravenel Rd |
Depart Shoeboxes |
|---|---|
| 7:30 AM | 7:36 AM |
| 7:36 AM | 7:42 AM |
| 7:42 AM | 7:48 AM |
| 7:48 AM | 7:54 AM |
| 7:54 AM | 8:00 AM |
| 8:00 AM | 8:06 AM |
| 8:06 AM | 8:12 AM |
| 8:12 AM | 8:18 AM |
| 8:18 AM | 8:24 AM |
| 8:24 AM | 8:30 AM |
| 8:30 AM | 8:36 AM |
| 8:36 AM | 8:42 AM |
| 8:42 AM | 8:48 AM |
| 8:48 AM | 8:54 AM |
| 8:54 AM | 9:00 AM |
| 9:00 AM | 9:06 AM |
| 9:06 AM | 9:12 AM |
| 9:12 AM | 9:18 AM |
| 9:18 AM | 9:24 AM |
| 9:24 AM | 9:30 AM |
| 9:30 AM | 9:36 AM |
| 9:36 AM | 9:42 AM |
| 9:42 AM | 9:48 AM |
| 9:48 AM | 9:54 AM |
| 9:54 AM | 10:00 AM |
| 10:00 AM | 10:06 AM |
| 10:06 AM | 10:12 AM |
| 10:12 AM | 10:18 AM |
| 10:18 AM | 10:24 AM |
| 10:24 AM | 10:30 AM |
| 10:30 AM | 10:36 AM |
| 10:36 AM | 10:42 AM |
| 10:42 AM | 10:48 AM |
| 10:48 AM | 10:54 AM |
| 10:54 AM | 11:00 AM |
| 11:00 AM | 11:06 AM |
| 11:06 AM | 11:12 AM |
| 11:12 AM | 11:18 AM |
| 11:18 AM | 11:24 AM |
| 11:24 AM | 11:30 AM |
| 11:30 AM | 11:36 AM |
| 11:36 AM | 11:42 AM |
| 11:42 AM | 11:48 AM |
| 11:48 AM | 11:54 AM |
| 11:54 AM | 12:00 PM |
| 12:00 PM | 12:06 PM |
| 12:06 PM | 12:12 PM |
| 12:12 PM | 12:18 PM |
| 12:18 PM | 12:24 PM |
| 12:24 PM | 12:30 PM |
| 12:30 PM | 12:36 PM |
| 12:36 PM | 12:42 PM |
| 12:42 PM | 12:48 PM |
| 12:48 PM | 12:54 PM |
| 12:54 PM | 1:00 PM |
| 1:00 PM | 1:06 PM |
| 1:06 PM | 1:12 PM |
| 1:12 PM | 1:18 PM |
| 1:18 PM | 1:24 PM |
| 1:24 PM | 1:30 PM |
| 1:30 PM | 1:36 PM |
| 1:36 PM | 1:42 PM |
| 1:42 PM | 1:48 PM |
| 1:48 PM | 1:54 PM |
| 1:54 PM | 2:00 PM |
| 2:15 PM | 2:22 PM |
| 2:25 PM | 2:32 PM |
| 2:35 PM | 2:42 PM |
| 2:45 PM | 2:52 PM |
| 2:55 PM | 3:02 PM |
| 3:05 PM | 3:12 PM |
| 3:15 PM | 3:22 PM |
| 3:25 PM | 3:32 PM |
| 3:40 PM | 3:47 PM |
| 3:45 PM | 3:52 PM |
| 4:00 PM | 4:07 PM |
| 4:10 PM | 4:17 PM |
| 4:20 PM | 4:27 PM |
| 4:30 PM | 4:37 PM |
| 4:40 PM | 4:47 PM |
| 4:50 PM | 4:57 PM |
| 5:00 PM | 5:07 PM |
| 5:10 PM | 5:17 PM |
| 5:20 PM | 5:27 PM |
EXAM WEEK SCHEDULE.
*Note: Not all bus stops are listed below and have designated time points.
| Depart Ravenel Rd |
Depart Shoeboxes |
|---|---|
| 7:30 AM | 7:36 AM |
| 7:40 AM | 7:47 AM |
| 7:50 AM | 7:57 AM |
| 8:00 AM | 8:07 AM |
| 8:10 AM | 8:17 AM |
| 8:20 AM | 8:27 AM |
| 8:30 AM | 8:37 AM |
| 8:40 AM | 8:47 AM |
| 8:50 AM | 8:57 AM |
| 9:00 AM | 9:07 AM |
| 9:15 AM | 9:22 AM |
| 9:20 AM | 9:27 AM |
| 9:35 AM | 9:42 AM |
| 9:45 AM | 9:52 AM |
| 9:55 AM | 10:02 AM |
| 10:05 AM | 10:12 AM |
| 10:15 AM | 10:22 AM |
| 10:25 AM | 10:32 AM |
| 10:35 AM | 10:42 AM |
| 10:45 AM | 10:52 AM |
| 10:55 AM | 11:02 AM |
| 11:05 AM | 11:12 AM |
| 11:15 AM | 11:22 AM |
| 11:25 AM | 11:32 AM |
| 11:35 AM | 11:42 AM |
| 11:45 AM | 11:52 AM |
| 11:55 AM | 12:02 PM |
| 12:05 PM | 12:12 PM |
| 12:15 PM | 12:22 PM |
| 12:25 PM | 12:32 PM |
| 12:35 PM | 12:42 PM |
| 12:45 PM | 12:52 PM |
| 12:55 PM | 1:02 PM |
| 1:05 PM | 1:12 PM |
| 1:15 PM | 1:22 PM |
| 1:25 PM | 1:32 PM |
| 1:35 PM | 1:42 PM |
| 1:45 PM | 1:52 PM |
| 1:55 PM | 2:02 PM |
| 2:05 PM | 2:12 PM |
| 2:15 PM | 2:22 PM |
| 2:25 PM | 2:32 PM |
| 2:35 PM | 2:42 PM |
| 2:45 PM | 2:52 PM |
| 2:55 PM | 3:02 PM |
| 3:05 PM | 3:12 PM |
| 3:15 PM | 3:22 PM |
| 3:25 PM | 3:32 PM |
| 3:40 PM | 3:47 PM |
| 3:45 PM | 3:52 PM |
| 4:00 PM | 4:07 PM |
| 4:10 PM | 4:17 PM |
| 4:20 PM | 4:27 PM |
| 4:30 PM | 4:37 PM |
| 4:40 PM | 4:47 PM |
| 4:50 PM | 4:57 PM |
| 5:00 PM | 5:07 PM |
| 5:10 PM | 5:17 PM |
| 5:20 PM | 5:27 PM |