Dean’s Office Directory
Use the buttons, below, to filter content on this page. If you wish to update your listing, please click “Edit Profile” in the lower right corner of the profile screen.
Lists | Name | Title | Phone | Supervisor | Degree Program | Advisor | |
---|---|---|---|---|---|---|---|
administrativeteam | Race, AnnMarie | Administrative Coord I | acrace@clemson.edu | 864-656-3034 | |||
alumnirelationsindustrypartnerships | Lizanich, Ashtin | Director of Alumni Relations | alizani@clemson.edu | 864-656-3139 | |||
researchsupport | Bass, Barbara E | Dir of Research Supp. Services | bbass@clemson.edu | 864-656-1100 | |||
researchsupport | Robertson Calwile, Brittney | OSP Support Center Manager | brober4@clemson.edu | 864-656-3648 | |||
leadership studentservices | Williams, Calvin L | Associate Dean | calvinw@clemson.edu | 864-656-3221 | |||
scienceoutreachcenter | Brooks, Cathy | Program Coordinator | cbrook8@clemson.edu | 864-656-9938 | |||
financialanalysisplanning | Krouchick, Chris | Financial Analyst | ckrouch@clemson.edu | 864-656-3536 | |||
marketingcommunications | Clarke Burns, Amy R | C&M Director | clarkeb@clemson.edu | 864-656-3298 | |||
marketingcommunications | Crouch, Taylor | C&M Social Media/Video Prod. | crouch9@clemson.edu | 864-656-3627 | |||
marketingcommunications | Landrum, Cindy | C&M Writer and Editor | cslandr@clemson.edu | 864-656-9348 | |||
leadership | Young, Cynthia | Dean | cyyoung@clemson.edu | 864-656-3642 | |||
studentservices | Daniels, Daja | Academic Advisor | daja@clemson.edu | 864-656-3963 | |||
strategyinstitutionalexcellence | Jensen, Deborah H. | Strategic Program Manager | debjen@clemson.edu | 864-656-3143 | |||
accountspayablereceivable | Brown, Elizabeth | Accts Pay & Rec Accountant | emb5@clemson.edu | 864-656-7670 | |||
itservices | Burch, Eric | IT Consultant | erburch@clemson.edu | 864-656-9822 | |||
itservices | Burns, Mike | IT Consultant I | gmburns@clemson.edu | 864-656-9821 | |||
studentservices | Williams, Harolynn | Dir-Health Profession Advising | harolyw@clemson.edu | 864-656-4154 | |||
strategyinstitutionalexcellence | Hedetniemi, Kevin | Sys Programmer/Developer III | hedetni@clemson.edu | 864-656-0662 | |||
studentservices | Hunter, Adam | Dir. Advising & Prof. Dev. | hunter3@clemson.edu | 864-656-3288 | |||
itservices | Allen, Charles B | IT Consultant II | impala@clemson.edu | 864-656-0550 | |||
humanresources | Blyden, Jennifer |
Administrative Coordinator HR & Payroll Liaison |
jblyden@clemson.edu | 864-656-8715 | |||
administrativeteam | Van Vliet, Jo Ellen | Administrative Coord I | joellev@clemson.edu | 864-656-3015 | |||
accountspayablereceivable | Kelly, Keshia | Accts Pay & Rec Accountant | keshias@clemson.edu | 864-656-7457 | |||
studentservices | Archibald, Kimberly | Academic Advisor | khm2@clemson.edu | 864-656-8661 | |||
scienceoutreachcenter | Mulholland, Katherine | Program Assistant | krfreem@clemson.edu | 864-656-9939 | |||
financialanalysisplanning | Dosier, Leslee | Financial Analyst | ldosier@clemson.edu | 864-656-0813 | |||
alumnirelationsindustrypartnerships leadership scienceoutreachcenter strategyinstitutionalexcellence | Gehring, Liliana |
CS&E Officer, Asst VP Prec Med Chief Strategy & Engagement Officer for SCIENCE Assistant Vice President for Precision Medicine |
lgehrin@clemson.edu | 864-656-9707 | |||
accountspayablereceivable | Walker, Laura | Accnts Pay & Rec Accountant | lwalke6@clemson.edu | 864-656-3417 | |||
alumnirelationsindustrypartnerships | Neil, Mallory | Dir. of Industry Partnerships | mallorn@clemson.edu | ||||
administrativeteam | Land, Melody | Administrative Coord II | mel@clemson.edu | 864-656-3642 | |||
humanresources | Scott, Michael | Talent Acquisition Partner | mesctt@clemson.edu | 864-656-8670 | |||
accountspayablereceivable financialanalysisplanning humanresources leadership | Jones, Mikah | Chief Business and Ops Officer | mikahj@clemson.edu | 864-656-8962 | |||
researchsupport | LiBrizzi, Michelle | Post Award Accountant | mlibriz@clemson.edu | 864-656-8604 | |||
researchsupport | McLane, Melissa | Post Award Accountant | mmclane@clemson.edu | 864-656-9949 | |||
facilities | Tessnear, Lee | Facilities Manager | mtessne@clemson.edu | 864-656-1117 | |||
marketingcommunications | Martin, Pete | C&M Designer and Webmaster | pdmarti@clemson.edu | 864-656-3632 | |||
scienceoutreachcenter | Lyons, Renee |
Dir. of Science Outreach Director of Science Outreach, Clemson College of Science |
reneel@clemson.edu | 864-656-9976 | |||
financialanalysisplanning | Reynolds, David | Financial Analyst | reynd@clemson.edu | 864-656-5194 | |||
studentservices | Bufford, Sharetta | Dir Recruit & Inclusive Excel. | sbuffor@clemson.edu | 864-656-3296 | |||
researchsupport | Duncan, Michelle |
Post Awards Accounting Manager College of Science Post-Award Manager |
schlock@clemson.edu | 864-656-3603 | |||
facilities leadership | Creager, Stephen |
Associate Dean Professor of Chemistry |
screage@clemson.edu | 864-656-3042 | |||
itservices | Brown, Sandra |
IT Manager II CCIT Customer Support Services |
sdixon@clemson.edu | 864-656-7968 | |||
researchsupport | Duncan, Stephanie M | Post Award Accountant | sduncan@clemson.edu | 864-656-3672 | |||
studentservices | Wolf, Serenity | Recruit & Inclusive Excel. Crd | sereniw@clemson.edu | 864-656-9855 | |||
humanresources | St John, Kirk | HR Service Manager | stjohn@clemson.edu | 864-656-9744 | |||
financialanalysisplanning | Thornal, Andrea Sloan | Financial Services Manager | thornal@clemson.edu | 864-656-2330 | |||
accountspayablereceivable | McManus, Tonya | Accnts Pay & Rec Accountant | tmcmanu@clemson.edu | 864-656-1634 | |||
researchsupport | Parkinson, Christopher |
Professor Graduate Program Coordinator Director, Clemson University Bioinformatics and Genomics Facility |
viper@clemson.edu | 864-656-3058 | |||
researchsupport | Towery, Michael | Grants Coordinator II | mrtower@clemson.edu | 864-656-3648 |