Dean’s Office Directory
Use the buttons, below, to filter content on this page. If you wish to update your listing, please click “Edit Profile” in the lower right corner of the profile screen.
Lists | Name | Title | Phone | Supervisor | Degree Program | Advisor | |
---|---|---|---|---|---|---|---|
administrativeteam | Race, AnnMarie | Administrative Coord I | acrace@clemson.edu | 864-656-3034 | Creager, Stephen | ||
alumnirelationsindustrypartnerships | Lizanich, Ashtin | Director of Alumni Relations | alizani@clemson.edu | 864-656-3139 | Gehring, Liliana | ||
researchsupport | Bass, Barbara E | Dir of Research Supp. Services | bbass@clemson.edu | 864-656-1100 | Creager, Stephen | ||
researchsupport | Robertson Calwile, Brittney | OSP Support Center Manager | brober4@clemson.edu | 864-656-3648 | Thrasher, Diana | ||
leadership studentservices | Williams, Calvin L | Associate Dean | calvinw@clemson.edu | 864-656-3221 | Young, Cynthia | ||
scienceoutreach | Brooks, Cathy | Program Coordinator | cbrook8@clemson.edu | 864-656-9938 | Lyons, Renee | ||
marketingcommunications | Clarke Burns, Amy R | C&M Director | clarkeb@clemson.edu | 864-656-3298 | Duncan, Holly L | ||
marketingcommunications | Crouch, Taylor | C&M Social Media/Video Prod. | crouch9@clemson.edu | 864-656-3627 | Clarke Burns, Amy R | ||
marketingcommunications | Landrum, Cindy | C&M Writer and Editor | cslandr@clemson.edu | 864-656-9348 | Clarke Burns, Amy R | ||
leadership | Young, Cynthia | Dean | cyyoung@clemson.edu | 864-656-3642 | Jones, Robert | ||
studentservices | Daniels, Daja | Academic Advisor | daja@clemson.edu | 864-656-3963 | Williams, Harolynn | ||
strategyengagement | Jensen, Deborah H. | Strategic Program Manager | debjen@clemson.edu | 864-656-3143 | Gehring, Liliana | ||
accountspayablereceivable | Brown, Elizabeth | Accts Pay & Rec Accountant | emb5@clemson.edu | 864-656-7670 | Jones, Mikah | ||
itservices | Burch, Eric | IT Consultant | erburch@clemson.edu | 864-656-9822 | Brown, Sandra | ||
itservices | Burns, Mike | IT Consultant I | gmburns@clemson.edu | 864-656-9821 | Brown, Sandra | ||
studentservices | Williams, Harolynn | Dir-Health Profession Advising | harolyw@clemson.edu | 864-656-4154 | Williams, Calvin L | ||
strategyengagement | Hedetniemi, Kevin | Sys Programmer/Developer III | hedetni@clemson.edu | 864-656-0662 | Jensen, Deborah H. | ||
studentservices | Hunter, Adam | Dir. Advising & Prof. Dev. | hunter3@clemson.edu | 864-656-3288 | Williams, Calvin L | ||
itservices | Allen, Charles B | IT Consultant II | impala@clemson.edu | 864-656-0550 | Brown, Sandra | ||
humanresources | Blyden, Jennifer | Administrative Coordinator | jblyden@clemson.edu | 864-656-8715 | Jones, Mikah | ||
financialanalysisplanning | Marcou, Joanne | Financial Analyst | jmarcou@clemson.edu | 864-656-3536 | Thornal, Andrea | ||
administrativeteam | Van Vliet, Jo Ellen | Administrative Coord I | joellev@clemson.edu | 864-656-3015 | Williams, Calvin L | ||
accountspayablereceivable | Kelly, Keshia | Accts Pay & Rec Accountant | keshias@clemson.edu | 864-656-7457 | Jones, Mikah | ||
studentservices | Archibald, Kimberly | Academic Advisor | khm2@clemson.edu | 864-656-8661 | Williams, Harolynn | ||
scienceoutreach | Mulholland, Katherine | Program Assistant | krfreem@clemson.edu | 864-656-9939 | Lyons, Renee | ||
financialanalysisplanning | Dosier, Leslee | Financial Analyst | ldosier@clemson.edu | 864-656-0813 | Thornal, Andrea | ||
alumnirelationsindustrypartnerships leadership scienceoutreach strategyengagement | Gehring, Liliana |
CS&E Officer, Asst VP Prec Med Chief Strategy & Engagement Officer for SCIENCE Assistant Vice President for Precision Medicine |
lgehrin@clemson.edu | 864-656-9707 | Young, Cynthia | ||
accountspayablereceivable | Walker, Laura | Accnts Pay & Rec Accountant | lwalke6@clemson.edu | 864-656-3417 | Jones, Mikah | ||
administrativeteam | Land, Melody | Administrative Coord II | mel@clemson.edu | 864-656-3642 | Young, Cynthia | ||
humanresources | Scott, Michael | Talent Acquisition Partner | mesctt@clemson.edu | 864-656-8670 | Boyles, Mary | ||
accountspayablereceivable financialanalysisplanning humanresources leadership | Jones, Mikah | Chief Business and Ops Officer | mikahj@clemson.edu | 864-656-8962 | Young, Cynthia | ||
researchsupport | LiBrizzi, Michelle | Post Award Accountant | mlibriz@clemson.edu | 864-656-8604 | Duncan, Michelle | ||
researchsupport | McLane, Melissa | Post Award Accountant | mmclane@clemson.edu | 864-656-9949 | Duncan, Michelle | ||
facilities | Tessnear, Lee | Facilities Manager | mtessne@clemson.edu | 864-656-1117 | Creager, Stephen | ||
marketingcommunications | Martin, Pete | C&M Designer and Webmaster | pdmarti@clemson.edu | 864-656-3632 | Clarke Burns, Amy R | ||
scienceoutreach | Lyons, Renee | Dir. of Science Outreach | reneel@clemson.edu | 864-656-9976 | Gehring, Liliana | ||
financialanalysisplanning | Reynolds, David | Financial Analyst | reynd@clemson.edu | 864-656-5194 | Thornal, Andrea | ||
studentservices | Bufford, Sharetta | Dir Recruit & Inclusive Excel. | sbuffor@clemson.edu | 864-656-3296 | Williams, Calvin L | ||
researchsupport | Duncan, Michelle |
Post Awards Accounting Manager College of Science Post-Award Manager |
schlock@clemson.edu | 864-656-3603 | Bass, Barbara E | ||
facilities leadership | Creager, Stephen |
Associate Dean Professor of Chemistry |
screage@clemson.edu | 864-656-3042 | Young, Cynthia | ||
itservices | Brown, Sandra |
IT Manager II CCIT Customer Support Services |
sdixon@clemson.edu | 864-656-7968 | Long, Nathan | ||
researchsupport | Duncan, Stephanie M | Post Award Accountant | sduncan@clemson.edu | 864-656-3672 | Duncan, Michelle | ||
humanresources | St John, Kirk | HR Service Manager | stjohn@clemson.edu | 864-656-9744 | Love, Ashley | ||
financialanalysisplanning | Thornal, Andrea Sloan | Finance Support Services Mgr | thornal@clemson.edu | 864-656-2330 | Jones, Mikah | ||
accountspayablereceivable | McManus, Tonya | Accnts Pay & Rec Accountant | tmcmanu@clemson.edu | 864-656-1634 | Jones, Mikah | ||
researchsupport | Parkinson, Christopher |
Professor Director, Clemson University Bioinformatics and Genomics Facility |
viper@clemson.edu | 864-656-3058 | Askew, George | ||
studentservices | Kihara, Yuki | Director- Global Engagement | ykihara@clemson.edu | 864-656-9857 | Williams, Calvin L | ||
researchsupport | Towery, Michael | Grants Coordinator II | mrtower@clemson.edu | 864-656-3648 | Robertson Calwile, Brittney Nicole |